K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2019 2021 2022 2023
2024
<<< PREVIOUS YEAR ( 2016 ) ( 2018 ) NEXT YEAR >>>
National Points Shootout - 2017
CHAMPIONSHIP TROPHY
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Stuart Smith Jnr | Sat, 26th Aug | 1 | Birmingham | 7th | | 2nd | 1st | | |
| Mon, 28th Aug | 2 | Belle Vue | 2nd | | 1st | 7th | | |
| Sat, 23rd Sep | 3 | Kings Lynn | 1st | | 1st | 4th | | |
| Sun, 1st Oct | 4 | Sheffield | 4th | | 4th | | | |
| Sun, 8th Oct | 5 | Belle Vue | 3rd, 2nd | | 10th | 5th | | |
| Sat, 14th Oct | 6 | Skegness | 3rd | | 2nd | 5th | | |
| Sat, 21st Oct | 7 | Kings Lynn | 2nd | | 1st | 2nd | | |
| Sat, 28th Oct | 8 | Birmingham | 4th | | 7th | 2nd | | |
| Sun, 29th Oct | 9 | Brafield / Northampton | 2nd | | 3rd | 5th | | |
| Sun, 12th Nov | 10 | Belle Vue | 1st | 1st | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Danny Wainman | Sat, 26th Aug | 1 | Birmingham | 6th, 11th | | 6th | 7th | | |
| Mon, 28th Aug | 2 | Belle Vue | 4th | | 7th | 9th | | |
| Sat, 23rd Sep | 3 | Kings Lynn | 6th | | 6th | 2nd | | |
| Sun, 1st Oct | 4 | Sheffield | 12th, 7th | | 7th | 2nd | | |
| Sun, 8th Oct | 5 | Belle Vue | 12th | | 5th | | | |
| Sat, 14th Oct | 6 | Skegness | 9th | | 7th | 8th | | |
| Sat, 21st Oct | 7 | Kings Lynn | 6th | | | 5th | | |
| Sat, 28th Oct | 8 | Birmingham | 6th | | | 6th | | |
| Sun, 29th Oct | 9 | Brafield / Northampton | 4th | | | 7th | | |
| Sun, 12th Nov | 10 | Belle Vue | | 7th | 2nd | 2nd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Nigel Green | Sat, 26th Aug | 1 | Birmingham | 9th, 2nd | | 8th | 2nd | | |
| Mon, 28th Aug | 2 | Belle Vue | | 2nd | 6th | 6th | | |
| Sat, 23rd Sep | 3 | Kings Lynn | | 4th | 10th | | | |
| Sun, 1st Oct | 4 | Sheffield | 4th | | 5th | | | |
| Sun, 8th Oct | 5 | Belle Vue | 5th, 5th | | | 2nd | | |
| Sat, 14th Oct | 6 | Skegness | | 1st | | 3rd | | |
| Sat, 21st Oct | 7 | Kings Lynn | 1st | | 2nd | | | |
| Sat, 28th Oct | 8 | Birmingham | 3rd | | 3rd | 5th | | |
| Sun, 29th Oct | 9 | Brafield / Northampton | 1st | | 1st | 11th | | |
| Sun, 12th Nov | 10 | Belle Vue | 3rd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Frankie Wainman Jnr | Sat, 26th Aug | 1 | Birmingham | 5th | | 10th | 8th | | |
| Mon, 28th Aug | 2 | Belle Vue | 1st | | 5th | 3rd | | |
| Sat, 23rd Sep | 3 | Kings Lynn | | 1st | 2nd | 1st | | |
| Sun, 1st Oct | 4 | Sheffield | 9th, 11th | | 8th | | | |
| Sun, 8th Oct | 5 | Belle Vue | 1st, 7th | | | | | |
| Sat, 14th Oct | 6 | Skegness | 12th | | 4th | 6th | | |
| Sat, 21st Oct | 7 | Kings Lynn | 4th | | 5th | 1st | | |
| Sat, 28th Oct | 8 | Birmingham | 11th | 7th | 10th | | | |
| Sun, 29th Oct | 9 | Brafield / Northampton | 5th | | | 8th | | |
| Sun, 12th Nov | 10 | Belle Vue | 2nd | 6th | | 4th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Lee Fairhurst | Sat, 26th Aug | 1 | Birmingham | 3rd, 6th | | 7th | 6th | | |
| Mon, 28th Aug | 2 | Belle Vue | 4th | | 4th | 5th | | |
| Sat, 23rd Sep | 3 | Kings Lynn | | 2nd | 3rd | | | |
| Sun, 1st Oct | 4 | Sheffield | 10th, 6th | | 6th | 4th | | |
| Sun, 8th Oct | 5 | Belle Vue | 2nd, 6th | | 1st | 11th | | |
| Sat, 14th Oct | 6 | Skegness | 5th | | 5th | 9th | | |
| Sat, 21st Oct | 7 | Kings Lynn | 6th | | | | | |
| Sat, 28th Oct | 8 | Birmingham | 8th | | 9th | 4th | | |
| Sun, 29th Oct | 9 | Brafield / Northampton | 7th | | 9th | 10th | | |
| Sun, 12th Nov | 10 | Belle Vue | 5th | | 7th | 11th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | Matt Newson | Sat, 26th Aug | 1 | Birmingham | 8th, 7th | | 9th | | | |
| Mon, 28th Aug | 2 | Belle Vue | 3rd | | | 10th | | |
| Sat, 23rd Sep | 3 | Kings Lynn | 4th | | 4th | | | |
| Sun, 1st Oct | 4 | Sheffield | 7th, 9th | | 3rd | 1st | | |
| Sun, 8th Oct | 5 | Belle Vue | 4th, 9th | | 2nd | 7th | | |
| Sat, 14th Oct | 6 | Skegness | 7th | | 10th | 10th | | |
| Sat, 21st Oct | 7 | Kings Lynn | | 2nd | | | | |
| Sat, 28th Oct | 8 | Birmingham | 3rd | | 8th | 8th | | |
| Sun, 29th Oct | 9 | Brafield / Northampton | 8th | | 6th | | | |
| Sun, 12th Nov | 10 | Belle Vue | | 5th | | 5th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Ben Riley | Sat, 26th Aug | 1 | Birmingham | 11th | | 11th | 9th | | |
| Mon, 28th Aug | 2 | Belle Vue | | 6th | | | | |
| Sat, 23rd Sep | 3 | Kings Lynn | 8th | | 5th | | | |
| Sun, 1st Oct | 4 | Sheffield | 5th | | | 3rd | | |
| Sun, 8th Oct | 5 | Belle Vue | | | | 4th | | |
| Sat, 14th Oct | 6 | Skegness | 8th | | 6th | 2nd | | |
| Sat, 21st Oct | 7 | Kings Lynn | 5th | | 6th | | | |
| Sat, 28th Oct | 8 | Birmingham | 5th | | | | | |
| Sun, 12th Nov | 10 | Belle Vue | | 3rd | 4th | 10th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Paul Hines | Sat, 26th Aug | 1 | Birmingham | 12th | | | 5th | | |
| Mon, 28th Aug | 2 | Belle Vue | 6th | | 8th | | | |
| Sat, 23rd Sep | 3 | Kings Lynn | 5th | | 9th | 8th | | |
| Sun, 1st Oct | 4 | Sheffield | 11th, 8th | | 9th | 10th | | |
| Sun, 8th Oct | 5 | Belle Vue | 10th | | 3rd | | | |
| Sat, 14th Oct | 6 | Skegness | 9th | | | 11th | | |
| Sat, 21st Oct | 7 | Kings Lynn | 7th | | | | | |
| Sat, 28th Oct | 8 | Birmingham | 7th | | | | | |
| Sun, 29th Oct | 9 | Brafield / Northampton | | 3rd | 8th | | | |
| Sun, 12th Nov | 10 | Belle Vue | 7th | 11th | 5th | 6th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Craig Finnikin | Mon, 28th Aug | 2 | Belle Vue | 5th | | | 2nd | | |
| Sat, 23rd Sep | 3 | Kings Lynn | 1st | | | | | |
| Sun, 1st Oct | 4 | Sheffield | 8th, 2nd | | 1st | 9th | | |
| Sun, 8th Oct | 5 | Belle Vue | 6th, 3rd | | | 3rd | | |
| Sat, 14th Oct | 6 | Skegness | | 2nd | 12th | | | |
| Sat, 21st Oct | 7 | Kings Lynn | 1st | | 3rd | 3rd | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Ryan Harrison | Sat, 26th Aug | 1 | Birmingham | 9th, 3rd | | 1st | 3rd | | |
| Mon, 28th Aug | 2 | Belle Vue | | 3rd | | | | |
| Sat, 14th Oct | 6 | Skegness | 4th | | 1st | | | |
| Sat, 28th Oct | 8 | Birmingham | 2nd | | 1st | 11th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | Daniel Johnson | Mon, 28th Aug | 2 | Belle Vue | 1st | | 2nd | 1st | | |
| Sat, 23rd Sep | 3 | Kings Lynn | 3rd | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Luke Davidson | Sat, 26th Aug | 1 | Birmingham | 10th, 6th | | | 4th | | |
| Sat, 14th Oct | 6 | Skegness | 6th | | | | | |
| Sat, 28th Oct | 8 | Birmingham | | 12th | | | | |
| Sun, 29th Oct | 9 | Brafield / Northampton | 8th | | 4th | 4th | | |
|
RACE RESULT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2016 ) ( 2018 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2019 2021 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )