K
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019 2021 2022 2023
2024
<<< PREVIOUS YEAR ( 2017 ) ( 2019 ) NEXT YEAR >>>
National Points Shootout - 2018
CHAMPIONSHIP TROPHY
ALL RACE FINISHES AT SHOOTOUT ROUNDS
| | | | | | | | | | | |
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 1 | Frankie Wainman Jnr | Mon, 27th Aug | 1 | Belle Vue | 2nd | | 7th | 6th | | |
| Sat, 22nd Sep | 2 | Kings Lynn | 6th | | | 4th | | |
| Sun, 30th Sep | 3 | Buxton | 1st | | 3rd | 1st | | |
| Sun, 7th Oct | 4 | Sheffield | 2nd | | | 4th | | |
| Sat, 13th Oct | 5 | Skegness | 2nd | | 10th | 9th | | |
| Sat, 20th Oct | 6 | Kings Lynn | 1st | | 1st | 5th | | |
| Sat, 27th Oct | 7 | Birmingham | 9th | | 5th | 12th | | |
| Sun, 28th Oct | 8 | Brafield / Northampton | | 8th | 3rd | 1st | | |
| Sat, 3rd Nov | 9 | Stoke (Chesterton) | 2nd | | 1st | 12th | | |
| Sun, 11th Nov | 10 | Belle Vue | | 1st | 6th | 6th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 2 | Danny Wainman | Mon, 27th Aug | 1 | Belle Vue | 3rd | | 4th | 9th | | |
| Sat, 22nd Sep | 2 | Kings Lynn | 5th, 10th | | 4th | 6th | | |
| Sun, 30th Sep | 3 | Buxton | 5th | | 6th | 6th | | |
| Sun, 7th Oct | 4 | Sheffield | 6th, 3rd | | 3rd | 6th | | |
| Sat, 13th Oct | 5 | Skegness | 5th | | | 10th | | |
| Sat, 20th Oct | 6 | Kings Lynn | 9th | | 2nd | | | |
| Sat, 27th Oct | 7 | Birmingham | 7th | | 2nd, 10th | 6th | | |
| Sun, 28th Oct | 8 | Brafield / Northampton | 2nd | | 7th | 4th | | |
| Sat, 3rd Nov | 9 | Stoke (Chesterton) | 5th | | 2nd | 1st | | |
| Sun, 11th Nov | 10 | Belle Vue | 3rd | | 9th | 8th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 3 | Lee Fairhurst | Mon, 27th Aug | 1 | Belle Vue | 3rd | | | 3rd | | |
| Sat, 22nd Sep | 2 | Kings Lynn | 6th, 2nd | | | | | |
| Sun, 30th Sep | 3 | Buxton | 7th | | | | | |
| Sun, 7th Oct | 4 | Sheffield | 4th, 7th | | 5th | 9th | | |
| Sat, 13th Oct | 5 | Skegness | 4th | | | | | |
| Sat, 20th Oct | 6 | Kings Lynn | 4th | | 4th | 4th | | |
| Sat, 27th Oct | 7 | Birmingham | 2nd | | 3rd | 2nd | | |
| Sun, 28th Oct | 8 | Brafield / Northampton | 9th | | | | | |
| Sat, 3rd Nov | 9 | Stoke (Chesterton) | | 2nd | 4th | 4th | | |
| Sun, 11th Nov | 10 | Belle Vue | 1st | | 3rd | 4th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 4 | Matt Newson | Mon, 27th Aug | 1 | Belle Vue | | 1st | | | | |
| Sat, 22nd Sep | 2 | Kings Lynn | 3rd, 4th | | | 2nd | | |
| Sun, 30th Sep | 3 | Buxton | 3rd | | 4th | 4th | | |
| Sun, 7th Oct | 4 | Sheffield | 3rd, 5th | | 2nd | 2nd | | |
| Sat, 13th Oct | 5 | Skegness | 2nd | | 8th | 11th | | |
| Sat, 20th Oct | 6 | Kings Lynn | 2nd | | 3rd | 6th | | |
| Sat, 27th Oct | 7 | Birmingham | 1st | | 7th | 9th | | |
| Sun, 28th Oct | 8 | Brafield / Northampton | | 2nd | 2nd | 6th | | |
| Sat, 3rd Nov | 9 | Stoke (Chesterton) | | | | 10th | | |
| Sun, 11th Nov | 10 | Belle Vue | 12th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 5 | Stuart Smith Jnr | Mon, 27th Aug | 1 | Belle Vue | 6th | | 3rd | | | |
| Sat, 22nd Sep | 2 | Kings Lynn | 5th | | 2nd | 1st | | |
| Sun, 30th Sep | 3 | Buxton | 4th | | | 2nd | | |
| Sun, 7th Oct | 4 | Sheffield | 1st | | 1st | 5th | | |
| Sat, 13th Oct | 5 | Skegness | 1st | | 3rd | 1st | | |
| Sat, 20th Oct | 6 | Kings Lynn | 2nd | | | 7th | | |
| Sat, 27th Oct | 7 | Birmingham | 4th | | 8th | 1st | | |
| Sun, 28th Oct | 8 | Brafield / Northampton | | 3rd | 5th | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 6 | William Hunter | Sun, 30th Sep | 3 | Buxton | 4th | | 1st | 7th | | |
| Sun, 7th Oct | 4 | Sheffield | 2nd | | | | | |
| Sat, 13th Oct | 5 | Skegness | 5th | | 6th | | | |
| Sat, 27th Oct | 7 | Birmingham | 1st | | 9th | | | |
| Sun, 28th Oct | 8 | Brafield / Northampton | 1st | | 1st | 5th | | |
| Sat, 3rd Nov | 9 | Stoke (Chesterton) | 1st | | | 3rd | | |
| Sun, 11th Nov | 10 | Belle Vue | 2nd | | 2nd | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 7 | Frankie Wainman Jnr Jnr | Mon, 27th Aug | 1 | Belle Vue | 8th | | 8th | 4th | | |
| Sun, 30th Sep | 3 | Buxton | 9th | | 7th | 8th | | |
| Sun, 7th Oct | 4 | Sheffield | 7th, 11th | | 8th | 10th | | |
| Sat, 13th Oct | 5 | Skegness | | 8th | | | | |
| Sat, 20th Oct | 6 | Kings Lynn | | 2nd | 5th | | | |
| Sat, 27th Oct | 7 | Birmingham | 8th | | | | | |
| Sun, 28th Oct | 8 | Brafield / Northampton | 2nd | | 9th | 10th | | |
| Sat, 3rd Nov | 9 | Stoke (Chesterton) | 8th | | 3rd | 5th | | |
| Sun, 11th Nov | 10 | Belle Vue | 4th | | 5th | 5th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 8 | Paul Hines | Mon, 27th Aug | 1 | Belle Vue | 9th | 6th | 9th | 10th | | |
| Sat, 22nd Sep | 2 | Kings Lynn | 6th | | | 10th | | |
| Sun, 30th Sep | 3 | Buxton | 8th | | 8th | 3rd | | |
| Sun, 7th Oct | 4 | Sheffield | 5th | | | | | |
| Sat, 13th Oct | 5 | Skegness | 9th | | | 12th | | |
| Sat, 20th Oct | 6 | Kings Lynn | 5th | | 6th | | | |
| Sat, 27th Oct | 7 | Birmingham | | 2nd | | | | |
| Sun, 28th Oct | 8 | Brafield / Northampton | 7th | | 6th | 7th | | |
| Sat, 3rd Nov | 9 | Stoke (Chesterton) | 6th | | 6th | | | |
| Sun, 11th Nov | 10 | Belle Vue | 5th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 9 | Tom Harris | Mon, 27th Aug | 1 | Belle Vue | 5th | | | | | |
| Sat, 22nd Sep | 2 | Kings Lynn | 1st, 1st | | 1st | 8th | | |
| Sun, 30th Sep | 3 | Buxton | 2nd | | | | | |
| Sat, 13th Oct | 5 | Skegness | | 6th | | 4th | | |
| Sat, 20th Oct | 6 | Kings Lynn | 5th | | 8th | 9th | | |
| Sun, 11th Nov | 10 | Belle Vue | 1st | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 10 | Daniel Johnson | Mon, 27th Aug | 1 | Belle Vue | 1st | | 2nd | 2nd | | |
| Sun, 30th Sep | 3 | Buxton | 6th | | 12th | | | |
| Sat, 13th Oct | 5 | Skegness | 6th | | 2nd | 2nd | | |
| Sat, 27th Oct | 7 | Birmingham | | 1st | 1st | 11th | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 11 | John Dowson Jnr | Mon, 27th Aug | 1 | Belle Vue | 1st | | 6th | | | |
| Sat, 22nd Sep | 2 | Kings Lynn | 10th | | | | | |
| Sun, 11th Nov | 10 | Belle Vue | 4th | | | | | |
|
|
POS |
NAME |
DATE |
ROUND |
TRACK |
HEAT |
CONS |
FINAL |
G.N. / H.S. |
EXTRA |
| 12 | Luke Davidson | Sat, 13th Oct | 5 | Skegness | 7th | | | | | |
|
RACE RESULT
RACE REPORT
CHAMPIONS CAR
<<< PREVIOUS YEAR ( 2017 ) ( 2019 ) NEXT YEAR >>>
Click on the year to view Championship details from another year :
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2019 2021 2022 2023
2024
<<< PREVIOUS CHAMPIONSHIP ( EUROPEAN ) ( GRADING POINTS ) NEXT CHAMPIONSHIP >>>
<<< CHAMPIONSHIP SUMMARY ( NATIONAL POINTS SHOOTOUT )