<<< ANOTHER 'ODD BALL' <<< ANOTHER 'T'
Jock "Tiger" Thompson
Edinburgh, Scotland
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 2 | 1 | 4 | |||||
Brafield / Northampton | 1 | 1 | 2 | ||||||
Edinburgh | 1 | 3 | 1 | 1 | 6 | ||||
Glasgow | 4 | 1 | 1 | 6 | |||||
Harringay | 1 | 1 | |||||||
Weymouth | 1 | 1 | 2 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1955 | 1 | 1 | |||||||
1956 | 5 | 2 | 1 | 2 | 1 | 11 | |||
1957 | 1 | 3 | 1 | 3 | 1 | 9 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
May | 1 | 1 | |||||||
June | 1 | 2 | 1 | 1 | 5 | ||||
July | 2 | 1 | 1 | 4 | |||||
August | 2 | 2 | 4 | ||||||
September | 1 | 2 | 1 | 4 | |||||
October | 2 | 1 | 3 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 2 | 1 | 1 | 4 | |||||
Wednesday | 1 | 1 | 2 | ||||||
Thursday | 1 | 1 | |||||||
Friday | 1 | 1 | |||||||
Saturday | 1 | 4 | 2 | 1 | 8 | ||||
Sunday | 1 | 2 | 2 | 5 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 2 | 1 | 2 | 2 | 1 | 8 | |||
Cons | 1 | 1 | 2 | ||||||
Final | 5 | 1 | 1 | 2 | 9 | ||||
Extra | 1 | 1 | 2 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
S1 | 6 | 5 | 2 | 5 | 2 | 1 | 21 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'T'