<<< ANOTHER '104' <<< ANOTHER 'S'
Paul Spooner
Darlington, County Durham
ALL RACE FINISHES
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
1 | 104 | 2009 | Sun, 27th Dec | Belle Vue - | 4th | 5th | |||||
2 | 104 | 2011 | Sat, 7th May | Coventry - | 10th | 5th | |||||
3 | 104 | 2011 | Sat, 28th May | Kings Lynn World Qualifier | 9th | 2nd | 7th | ||||
4 | 104 | 2011 | Sat, 4th Jun | Coventry - | 7th, 2nd | ||||||
5 | 104 | 2011 | Sat, 11th Jun | Kings Lynn British Drivers Championship | 8th | ||||||
6 | 104 | 2011 | Tue, 27th Dec | Coventry Christmas Cracker | 7th | 3rd | 5th | ||||
7 | 104 | 2012 | Sat, 7th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 9th, 9th | 5th | |||||
8 | 104 | 2012 | Sat, 28th Apr | Kings Lynn - | 1st | 4th | 8th | ||||
9 | 104 | 2012 | Sat, 5th May | Coventry Team Harrison No.2 Tribute | 4th | 7th | 1st | ||||
10 | 104 | 2012 | Sat, 26th May | Kings Lynn World Qualifier | 8th | 8th | |||||
11 | 104 | 2012 | Sat, 7th Jul | Coventry British Drivers Championship | 12th | ||||||
12 | 104 | 2013 | Sat, 6th Apr | Coventry Roger Squire Memorial Trophy / WCQR | 4th | ||||||
13 | 104 | 2013 | Sat, 27th Apr | Kings Lynn Karen Baker Memorial Star Trophy | 5th | 3rd | |||||
14 | 104 | 2013 | Sat, 4th May | Coventry - | 4th | ||||||
15 | 104 | 2013 | Sat, 1st Jun | Coventry - | 8th, 2nd | ||||||
COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
16 | 104 | 2013 | Sat, 29th Jun | Kings Lynn World of Shale | 3rd | 8th | 4th | ||||
17 | 104 | 2013 | Sat, 6th Jul | Coventry World of Shale | 3rd | 5th | |||||
18 | 104 | 2013 | Sat, 16th Nov | Birmingham Gala Night | 5th | ||||||
19 | 104 | 2013 | Thu, 26th Dec | Coventry Xmas Bonus Bonanza | 5th | ||||||
20 | 104 | 2014 | Sat, 19th Apr | Stoke (Chesterton) World Qualifier | 7th | ||||||
21 | 104 | 2014 | Sat, 7th Jun | Coventry - | 7th | ||||||
22 | 104 | 2014 | Sat, 5th Jul | Coventry - | 3rd | ||||||
23 | 104 | 2014 | Sat, 26th Jul | Stoke (Chesterton) 1st World Championship Semi-Final | 4th | ||||||
24 | 104 | 2015 | Sat, 1st Aug | Coventry - | 9th | ||||||
25 | 104 | 2016 | Sat, 6th Aug | Coventry Al Henderson Memorial Trophy | 9th | ||||||
26 | 104 | 2016 | Sat, 24th Sep | Kings Lynn National Series Shootout - Round 3 | 3rd | 3rd | |||||
27 | 104 | 2016 | Sat, 1st Oct | Coventry National Series Shootout - Round 4 | 7th | ||||||
28 | 104 | 2016 | Sat, 5th Nov | Coventry Ray Tyldesley Memorial Trophy | 7th | ||||||
29 | 104 | 2017 | Sat, 18th Nov | Birmingham Gala Night, Under 25s, Dave Leonard Memorial | 4th | ||||||
30 | 104 | 2018 | Sat, 19th May | Kings Lynn | 4th | 7th | |||||
<<< ANOTHER '104' <<< ANOTHER 'S'