<<< ANOTHER '105' <<< ANOTHER '273' <<< ANOTHER 'G'
Bob Gardner
Coventry, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Coventry | 1 | 1 | 2 | ||||||||||
Leicester | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1975 | 1 | 1 | |||||||||||
1977 | 1 | 1 | 2 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | |||||||||||
July | 1 | 1 | |||||||||||
October | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Saturday | 1 | 1 | 1 | 3 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||||||
Cons | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
105 | 1 | 1 | 1 | 3 | |||||||||
<<< ANOTHER '105' <<< ANOTHER '273' <<< ANOTHER 'G'