<<< ANOTHER '108' <<< ANOTHER 'G'
Ray Garnett
Skipton, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Aycliffe | 1 | 1 | 2 | |||||||
Doncaster | 1 | 1 | ||||||||
Nelson | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1969 | 1 | 1 | 2 | |||||||
1970 | 1 | 1 | ||||||||
1972 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 1 | ||||||||
September | 1 | 1 | 2 | |||||||
October | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | ||||||||
Saturday | 1 | 1 | ||||||||
Sunday | 1 | 1 | 2 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | ||||||
G.N. / H.S. | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
108 | 1 | 1 | 1 | 1 | 4 | |||||
<<< ANOTHER '108' <<< ANOTHER 'G'