<<< ANOTHER '109' <<< ANOTHER 'S'
Phil Smith
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 1 | 6 | 4 | 9 | 5 | 2 | 8 | 35 | ||||||
Belle Vue | 1 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 23 | |||||
Belle Vue (Hyde Road) | 2 | 2 | 1 | 1 | 2 | 5 | 3 | 2 | 2 | 1 | 21 | |||
Birmingham | 1 | 1 | 1 | 3 | ||||||||||
Blackburn | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 19 | |||
Bolton | 3 | 4 | 2 | 4 | 2 | 1 | 4 | 1 | 2 | 23 | ||||
Boston | 3 | 3 | ||||||||||||
Bradford | 14 | 16 | 15 | 15 | 11 | 12 | 5 | 11 | 4 | 6 | 109 | |||
Brafield / Northampton | 3 | 1 | 4 | 2 | 6 | 4 | 1 | 5 | 2 | 2 | 1 | 31 | ||
Brands Hatch | 1 | 1 | ||||||||||||
Bristol | 1 | 1 | ||||||||||||
Buxton | 1 | 4 | 1 | 4 | 3 | 1 | 7 | 3 | 5 | 29 | ||||
Cadwell Park | 1 | 1 | 2 | |||||||||||
Coventry | 2 | 1 | 4 | 5 | 1 | 4 | 4 | 3 | 2 | 26 | ||||
Crewe | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 11 | ||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Harringay | 1 | 1 | ||||||||||||
Hartlepool | 3 | 4 | 4 | 6 | 4 | 9 | 4 | 7 | 1 | 42 | ||||
Hednesford | 1 | 2 | 3 | 1 | 1 | 8 | ||||||||
Long Eaton | 1 | 11 | 3 | 6 | 4 | 4 | 5 | 7 | 5 | 3 | 1 | 50 | ||
Nelson | 10 | 8 | 7 | 12 | 3 | 8 | 7 | 10 | 1 | 2 | 68 | |||
Rochdale | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 3 | 49 | |||||
Scunthorpe | 1 | 2 | 3 | 2 | 3 | 11 | ||||||||
Sheffield | 8 | 8 | 8 | 13 | 4 | 4 | 9 | 5 | 6 | 3 | 68 | |||
Skegness | 3 | 6 | 8 | 6 | 5 | 7 | 9 | 3 | 3 | 4 | 54 | |||
Stoke (Chesterton) | 8 | 5 | 6 | 11 | 10 | 7 | 8 | 2 | 7 | 2 | 1 | 67 | ||
White City, Manchester | 15 | 6 | 12 | 9 | 8 | 2 | 10 | 5 | 1 | 68 | ||||
Wolverhampton | 1 | 1 | 3 | 1 | 6 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1974 | 2 | 2 | 3 | 2 | 6 | 4 | 4 | 5 | 28 | |||||
1975 | 1 | 3 | 4 | 7 | 10 | 7 | 13 | 13 | 1 | 59 | ||||
1976 | 10 | 11 | 10 | 16 | 6 | 14 | 10 | 11 | 88 | |||||
1977 | 14 | 6 | 11 | 7 | 5 | 4 | 3 | 8 | 3 | 1 | 1 | 63 | ||
1978 | 19 | 8 | 9 | 13 | 5 | 10 | 6 | 4 | 2 | 2 | 1 | 79 | ||
1979 | 4 | 6 | 5 | 6 | 6 | 2 | 2 | 1 | 3 | 2 | 37 | |||
1990 | 2 | 4 | 5 | 4 | 7 | 3 | 4 | 2 | 3 | 1 | 35 | |||
1991 | 6 | 3 | 5 | 6 | 10 | 9 | 6 | 8 | 2 | 5 | 60 | |||
1992 | 4 | 6 | 8 | 8 | 4 | 9 | 6 | 4 | 4 | 2 | 55 | |||
1993 | 4 | 9 | 9 | 15 | 9 | 4 | 8 | 4 | 4 | 4 | 70 | |||
1994 | 5 | 10 | 9 | 6 | 3 | 2 | 4 | 3 | 4 | 3 | 1 | 50 | ||
1995 | 2 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 15 | ||||
1996 | 3 | 4 | 2 | 5 | 4 | 1 | 4 | 4 | 3 | 30 | ||||
1997 | 2 | 4 | 3 | 1 | 6 | 3 | 4 | 23 | ||||||
1998 | 1 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 1 | 27 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1999 | 3 | 1 | 4 | 3 | 4 | 4 | 1 | 1 | 2 | 23 | ||||
2000 | 2 | 1 | 3 | 4 | 3 | 4 | 1 | 5 | 3 | 26 | ||||
2001 | 2 | 5 | 4 | 3 | 5 | 3 | 1 | 4 | 3 | 3 | 33 | |||
2002 | 1 | 3 | 2 | 7 | 2 | 1 | 1 | 1 | 3 | 21 | ||||
2003 | 3 | 2 | 1 | 1 | 7 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
January | 1 | 2 | 2 | 1 | 1 | 7 | ||||||||
March | 2 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 16 | |||||
April | 6 | 6 | 7 | 5 | 5 | 11 | 7 | 13 | 10 | 7 | 1 | 78 | ||
May | 19 | 23 | 19 | 20 | 15 | 15 | 13 | 13 | 7 | 8 | 152 | |||
June | 14 | 11 | 16 | 19 | 16 | 10 | 12 | 9 | 8 | 6 | 121 | |||
July | 17 | 14 | 10 | 9 | 19 | 14 | 9 | 13 | 5 | 2 | 112 | |||
August | 8 | 8 | 12 | 20 | 15 | 14 | 16 | 16 | 5 | 4 | 2 | 120 | ||
September | 6 | 3 | 15 | 18 | 8 | 9 | 13 | 11 | 2 | 2 | 1 | 88 | ||
October | 8 | 10 | 7 | 15 | 14 | 10 | 10 | 5 | 6 | 6 | 1 | 92 | ||
November | 6 | 6 | 2 | 9 | 2 | 3 | 3 | 2 | 33 | |||||
December | 1 | 3 | 1 | 3 | 1 | 1 | 10 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 7 | 14 | 14 | 15 | 10 | 11 | 8 | 9 | 6 | 6 | 100 | |||
Tuesday | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Wednesday | 2 | 3 | 1 | 1 | 7 | |||||||||
Thursday | 7 | 3 | 2 | 10 | 2 | 4 | 2 | 6 | 3 | 2 | 41 | |||
Friday | 5 | 6 | 1 | 5 | 4 | 3 | 2 | 5 | 1 | 1 | 33 | |||
Saturday | 46 | 38 | 39 | 47 | 36 | 34 | 43 | 27 | 20 | 15 | 4 | 349 | ||
Sunday | 22 | 26 | 35 | 42 | 44 | 34 | 30 | 34 | 14 | 10 | 1 | 292 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 31 | 50 | 49 | 68 | 50 | 39 | 45 | 49 | 25 | 15 | 4 | 425 | ||
Cons | 23 | 13 | 17 | 16 | 15 | 11 | 10 | 10 | 5 | 1 | 121 | |||
Final | 14 | 17 | 16 | 23 | 17 | 23 | 14 | 8 | 8 | 11 | 1 | 152 | ||
G.N. / H.S. | 14 | 8 | 11 | 10 | 12 | 17 | 17 | 16 | 6 | 9 | 120 | |||
Extra | 5 | 1 | 3 | 2 | 11 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
109 | 87 | 88 | 94 | 120 | 96 | 90 | 86 | 83 | 44 | 36 | 5 | 829 | ||
<<< ANOTHER '109' <<< ANOTHER 'S'