<<< ANOTHER '111' <<< ANOTHER 'W'
Michael Williamson
Blackpool, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Belle Vue | 2 | 1 | 3 | 2 | 1 | 4 | 2 | 3 | 18 | ||||||
Coventry | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 1 | 14 | ||||||
Kings Lynn | 1 | 2 | 1 | 2 | 6 | ||||||||||
Sheffield | 1 | 1 | 1 | 3 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2008 | 1 | 1 | |||||||||||||
2009 | 1 | 1 | 2 | ||||||||||||
2010 | 1 | 2 | 2 | 1 | 2 | 8 | |||||||||
2011 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 15 | ||||||
2012 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 15 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||||
April | 1 | 1 | 1 | 3 | |||||||||||
May | 2 | 1 | 2 | 1 | 1 | 2 | 9 | ||||||||
June | 1 | 1 | 2 | 1 | 5 | ||||||||||
July | 1 | 1 | 1 | 3 | |||||||||||
August | 1 | 1 | 2 | 3 | 1 | 8 | |||||||||
September | 2 | 2 | 1 | 5 | |||||||||||
October | 1 | 1 | 2 | ||||||||||||
November | 1 | 1 | 1 | 3 | |||||||||||
December | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 11 | |||||||
Tuesday | 1 | 1 | |||||||||||||
Saturday | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 4 | 1 | 18 | |||||
Sunday | 1 | 2 | 1 | 3 | 1 | 3 | 11 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 2 | 1 | 4 | 1 | 3 | 2 | 6 | 6 | 6 | 1 | 32 | ||||
Cons | 1 | 1 | 2 | 1 | 5 | ||||||||||
Final | 1 | 1 | |||||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||||
Extra | 1 | 1 | 2 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
111 | 3 | 2 | 6 | 2 | 3 | 3 | 6 | 6 | 9 | 1 | 41 | ||||
<<< ANOTHER '111' <<< ANOTHER 'W'