<<< ANOTHER '120' <<< ANOTHER 'A'
Steven Anderson
High Wycombe, Bucks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Coventry | 1 | 1 | 2 | |||||||||||
Kings Lynn | 1 | 1 | 2 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2012 | 1 | 1 | 2 | |||||||||||
2013 | 1 | 1 | ||||||||||||
2014 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | 2 | |||||||||||
May | 1 | 1 | ||||||||||||
December | 1 | 1 | ||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Thursday | 1 | 1 | ||||||||||||
Saturday | 1 | 1 | 1 | 3 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | ||||||||||
Extra | 1 | 1 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
120 | 1 | 1 | 1 | 1 | 4 | |||||||||
<<< ANOTHER '120' <<< ANOTHER 'A'