<<< ANOTHER '348' <<< ANOTHER '114' <<< ANOTHER 'P'
Ivor Pike
Liverpool, Merseyside
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Aldershot | 2 | 1 | 2 | 2 | 7 | ||
Staines | 4 | 2 | 3 | 2 | 11 | ||
6 | 3 | 5 | 4 | 18 | |||
YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
1958 | 1 | 1 | 1 | 3 | |||
1959 | 3 | 2 | 3 | 1 | 9 | ||
1960 | 3 | 1 | 2 | 6 | |||
MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
May | 1 | 1 | 1 | 3 | |||
June | 1 | 1 | |||||
August | 1 | 2 | 3 | ||||
September | 3 | 1 | 1 | 2 | 7 | ||
October | 1 | 1 | 1 | 1 | 4 | ||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
Monday | 1 | 1 | |||||
Thursday | 2 | 1 | 1 | 2 | 6 | ||
Friday | 4 | 2 | 3 | 2 | 11 | ||
RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
Heat | 4 | 2 | 3 | 2 | 11 | ||
Cons | 1 | 1 | |||||
Extra | 2 | 1 | 2 | 1 | 6 | ||
NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
114 | 3 | 1 | 2 | 6 | |||
348 | 3 | 3 | 4 | 2 | 12 | ||
<<< ANOTHER '348' <<< ANOTHER '114' <<< ANOTHER 'P'