<<< ANOTHER '12' <<< ANOTHER 'S'
Mal Sample
Congleton, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Aycliffe | 1 | 1 | |||||||||||||||
Belle Vue (Hyde Road) | 5 | 1 | 5 | 7 | 5 | 5 | 1 | 29 | |||||||||
Brafield / Northampton | 2 | 2 | 4 | ||||||||||||||
Doncaster | 1 | 1 | 1 | 3 | |||||||||||||
Harringay | 1 | 1 | |||||||||||||||
Hednesford | 1 | 2 | 1 | 1 | 5 | ||||||||||||
Nelson | 3 | 4 | 5 | 2 | 6 | 3 | 1 | 24 | |||||||||
Prestatyn | 1 | 1 | 2 | 1 | 1 | 6 | |||||||||||
Rochdale | 1 | 3 | 1 | 2 | 1 | 8 | |||||||||||
Snetterton | 1 | 1 | 2 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1967 | 1 | 1 | |||||||||||||||
1968 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 16 | ||||||||
1969 | 3 | 3 | 5 | 8 | 7 | 5 | 2 | 33 | |||||||||
1970 | 2 | 1 | 4 | 2 | 6 | 7 | 1 | 1 | 24 | ||||||||
1971 | 1 | 1 | 2 | 2 | 2 | 8 | |||||||||||
1972 | 1 | 1 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
April | 1 | 1 | 3 | 2 | 2 | 1 | 10 | ||||||||||
May | 2 | 1 | 2 | 7 | 3 | 15 | |||||||||||
June | 2 | 1 | 2 | 2 | 2 | 2 | 11 | ||||||||||
July | 1 | 1 | 5 | 1 | 2 | 1 | 11 | ||||||||||
August | 2 | 1 | 3 | 4 | 3 | 13 | |||||||||||
September | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 10 | |||||||||
October | 1 | 1 | 1 | 2 | 5 | ||||||||||||
November | 1 | 1 | |||||||||||||||
December | 1 | 1 | 2 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 1 | 1 | 2 | 3 | 2 | 1 | 10 | ||||||||||
Thursday | 1 | 1 | |||||||||||||||
Friday | 1 | 1 | 2 | 2 | 1 | 1 | 8 | ||||||||||
Saturday | 6 | 5 | 8 | 8 | 9 | 7 | 2 | 1 | 46 | ||||||||
Sunday | 1 | 4 | 5 | 6 | 1 | 1 | 18 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 4 | 6 | 8 | 8 | 12 | 11 | 3 | 1 | 1 | 1 | 55 | ||||||
Cons | 2 | 1 | 7 | 5 | 2 | 17 | |||||||||||
Final | 2 | 2 | 2 | 1 | 1 | 8 | |||||||||||
G.N. / H.S. | 1 | 1 | 2 | ||||||||||||||
Extra | 1 | 1 | |||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
12 | 8 | 6 | 11 | 16 | 19 | 15 | 4 | 2 | 1 | 1 | 83 | ||||||
<<< ANOTHER '12' <<< ANOTHER 'S'