<<< ANOTHER '409' <<< ANOTHER '1' <<< ANOTHER '391' <<< ANOTHER 'W'
Chick Woodroffe
Horndon on the Hill, Essex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Belle Vue (Hyde Road) | 3 | 2 | 5 | 4 | 4 | 2 | 1 | 21 | |||||||||
Brafield / Northampton | 14 | 11 | 13 | 11 | 22 | 9 | 3 | 1 | 1 | 1 | 86 | ||||||
Brands Hatch | 2 | 1 | 1 | 4 | |||||||||||||
Bristol | 1 | 6 | 1 | 1 | 1 | 10 | |||||||||||
Cadwell Park | 10 | 4 | 8 | 9 | 1 | 1 | 1 | 1 | 35 | ||||||||
Coventry | 7 | 6 | 10 | 9 | 14 | 14 | 3 | 2 | 1 | 66 | |||||||
Crayford | 2 | 4 | 6 | 2 | 3 | 5 | 22 | ||||||||||
Harringay | 22 | 18 | 21 | 19 | 21 | 15 | 12 | 7 | 5 | 2 | 1 | 1 | 144 | ||||
Hednesford | 1 | 1 | 1 | 3 | |||||||||||||
Leicester | 1 | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 18 | ||||||||
Long Eaton | 1 | 2 | 5 | 2 | 1 | 3 | 1 | 15 | |||||||||
Lydden Hill (Canterbury) | 1 | 1 | 2 | 3 | 1 | 2 | 10 | ||||||||||
Nelson | 1 | 1 | |||||||||||||||
Norwich | 2 | 1 | 2 | 5 | |||||||||||||
Oxford | 1 | 2 | 2 | 1 | 6 | ||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Ringwood | 1 | 1 | 3 | 1 | 6 | 3 | 15 | ||||||||||
Snetterton | 1 | 3 | 4 | ||||||||||||||
Southampton | 2 | 2 | 3 | 2 | 1 | 1 | 11 | ||||||||||
Swindon | 1 | 3 | 3 | 4 | 2 | 5 | 18 | ||||||||||
Tamworth | 1 | 1 | |||||||||||||||
Walthamstow | 8 | 8 | 10 | 7 | 3 | 6 | 3 | 2 | 1 | 2 | 1 | 51 | |||||
West Ham | 6 | 2 | 3 | 8 | 4 | 4 | 1 | 1 | 2 | 31 | |||||||
White City, Manchester | 1 | 1 | |||||||||||||||
77 | 67 | 94 | 98 | 93 | 70 | 32 | 24 | 6 | 10 | 3 | 2 | 1 | 1 | 578 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1960 | 1 | 1 | 2 | ||||||||||||||
1961 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 25 | |||||||
1962 | 9 | 5 | 8 | 20 | 10 | 13 | 3 | 1 | 3 | 1 | 73 | ||||||
1963 | 7 | 7 | 21 | 15 | 23 | 10 | 5 | 2 | 1 | 91 | |||||||
1964 | 11 | 18 | 9 | 8 | 19 | 9 | 2 | 2 | 1 | 79 | |||||||
1965 | 8 | 3 | 9 | 8 | 11 | 6 | 4 | 1 | 1 | 1 | 52 | ||||||
1966 | 5 | 5 | 7 | 9 | 2 | 5 | 2 | 1 | 2 | 1 | 1 | 40 | |||||
1967 | 4 | 5 | 5 | 8 | 3 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 40 | ||||
1968 | 1 | 1 | |||||||||||||||
1970 | 14 | 4 | 8 | 7 | 6 | 4 | 3 | 1 | 47 | ||||||||
1971 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 1 | 23 | ||||||||
1972 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 17 | |||||||||
1973 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||
1974 | 1 | 1 | 6 | 1 | 1 | 3 | 4 | 2 | 19 | ||||||||
1975 | 1 | 1 | 1 | 3 | 6 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1976 | 6 | 10 | 9 | 8 | 9 | 5 | 1 | 4 | 2 | 1 | 55 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 14 | 7 | 7 | 5 | 5 | 3 | 2 | 1 | 44 | ||||||||
April | 14 | 10 | 13 | 22 | 9 | 9 | 1 | 2 | 1 | 1 | 82 | ||||||
May | 8 | 12 | 14 | 10 | 17 | 10 | 4 | 5 | 80 | ||||||||
June | 12 | 4 | 8 | 8 | 11 | 13 | 3 | 1 | 60 | ||||||||
July | 6 | 8 | 11 | 14 | 11 | 12 | 4 | 7 | 1 | 1 | 75 | ||||||
August | 7 | 10 | 10 | 16 | 9 | 6 | 6 | 3 | 2 | 5 | 2 | 2 | 1 | 79 | |||
September | 8 | 5 | 17 | 7 | 21 | 8 | 10 | 2 | 3 | 1 | 1 | 83 | |||||
October | 7 | 11 | 14 | 16 | 9 | 9 | 2 | 4 | 1 | 73 | |||||||
November | 1 | 1 | 2 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 5 | 7 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 29 | |||||||
Tuesday | 1 | 2 | 2 | 1 | 6 | ||||||||||||
Wednesday | 1 | 4 | 6 | 2 | 1 | 1 | 15 | ||||||||||
Thursday | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||
Friday | 12 | 11 | 12 | 15 | 8 | 7 | 5 | 6 | 1 | 1 | 1 | 79 | |||||
Saturday | 34 | 29 | 45 | 46 | 48 | 43 | 21 | 12 | 5 | 6 | 1 | 1 | 1 | 292 | |||
Sunday | 23 | 18 | 27 | 24 | 32 | 15 | 5 | 4 | 1 | 2 | 1 | 152 | |||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 38 | 36 | 56 | 53 | 52 | 30 | 15 | 10 | 3 | 5 | 1 | 2 | 1 | 302 | |||
Cons | 10 | 6 | 8 | 11 | 8 | 9 | 3 | 3 | 58 | ||||||||
Final | 16 | 13 | 16 | 17 | 21 | 19 | 10 | 9 | 2 | 4 | 127 | ||||||
G.N. / H.S. | 10 | 9 | 11 | 16 | 12 | 11 | 4 | 2 | 1 | 1 | 77 | ||||||
Extra | 3 | 3 | 3 | 1 | 1 | 2 | 1 | 14 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1 | 57 | 51 | 60 | 59 | 56 | 45 | 22 | 20 | 5 | 7 | 3 | 1 | 1 | 387 | |||
409 | 20 | 16 | 34 | 39 | 37 | 25 | 10 | 4 | 1 | 3 | 1 | 1 | 191 | ||||
<<< ANOTHER '409' <<< ANOTHER '1' <<< ANOTHER '391' <<< ANOTHER 'W'