<<< ANOTHER '117' <<< ANOTHER 'S'
Rob Scriven
Lechlade, Gloucs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Arena Essex | 1 | 1 | 2 | |||||||||||||
Belle Vue | 1 | 1 | 2 | |||||||||||||
Birmingham | 1 | 1 | 2 | 4 | ||||||||||||
Boston | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 13 | ||||||||
Brafield / Northampton | 11 | 5 | 6 | 13 | 16 | 12 | 7 | 16 | 17 | 13 | 1 | 117 | ||||
Bristol | 1 | 1 | 2 | |||||||||||||
Buxton | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 13 | ||||||||
Coventry | 4 | 1 | 5 | 4 | 5 | 7 | 7 | 16 | 15 | 15 | 79 | |||||
Crewe | 1 | 1 | 1 | 3 | 3 | 2 | 11 | |||||||||
Harringay | 1 | 1 | ||||||||||||||
Hednesford | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 13 | |||||||
Kings Lynn | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||
Leicester | 1 | 1 | 2 | 2 | 3 | 1 | 10 | |||||||||
Long Eaton | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 14 | ||||||||
Ringwood | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Sheffield | 5 | 5 | ||||||||||||||
Skegness | 1 | 1 | 1 | 4 | 5 | 2 | 5 | 4 | 3 | 1 | 1 | 28 | ||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | |||||||||||
Swaffham | 1 | 1 | 1 | 2 | 5 | |||||||||||
Swindon | 1 | 1 | 1 | 3 | ||||||||||||
Wimbledon | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1979 | 3 | 2 | 5 | |||||||||||||
1980 | 1 | 1 | 1 | 1 | 4 | |||||||||||
1981 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 3 | 3 | 22 | ||||||
1982 | 2 | 1 | 2 | 1 | 4 | 4 | 3 | 5 | 2 | 24 | ||||||
1983 | 4 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 18 | ||||||
1984 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||||||
1985 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 17 | |||||
1986 | 1 | 1 | 3 | 2 | 5 | 1 | 3 | 6 | 2 | 1 | 25 | |||||
1987 | 1 | 2 | 2 | 5 | 1 | 11 | ||||||||||
1988 | 1 | 2 | 1 | 2 | 6 | |||||||||||
1989 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 15 | ||||||||
1990 | 2 | 3 | 3 | 6 | 7 | 5 | 5 | 31 | ||||||||
1991 | 2 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 1 | 29 | |||||
1992 | 1 | 1 | 4 | 1 | 1 | 8 | ||||||||||
1993 | 1 | 2 | 2 | 1 | 6 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
1994 | 1 | 1 | 1 | 2 | 2 | 1 | 8 | |||||||||
1995 | 1 | 1 | ||||||||||||||
1996 | 1 | 1 | 2 | 4 | ||||||||||||
1997 | 1 | 2 | 3 | |||||||||||||
1998 | 4 | 6 | 2 | 1 | 2 | 3 | 1 | 19 | ||||||||
1999 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | 5 | 21 | ||||||
2000 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 15 | ||||||
2001 | 4 | 1 | 1 | 1 | 1 | 4 | 12 | |||||||||
2002 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 15 | ||||||
2003 | 1 | 1 | 1 | 1 | 2 | 6 | ||||||||||
2004 | 1 | 2 | 2 | 2 | 2 | 9 | ||||||||||
2005 | 1 | 1 | 2 | |||||||||||||
2007 | 1 | 1 | ||||||||||||||
2008 | 1 | 1 | ||||||||||||||
2009 | 1 | 1 | ||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
2010 | 1 | 1 | 2 | |||||||||||||
2013 | 1 | 1 | 1 | 3 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
January | 1 | 1 | 2 | |||||||||||||
March | 3 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 16 | |||||||
April | 2 | 4 | 3 | 5 | 7 | 4 | 4 | 7 | 11 | 47 | ||||||
May | 2 | 3 | 4 | 4 | 7 | 1 | 7 | 7 | 10 | 8 | 53 | |||||
June | 3 | 1 | 2 | 3 | 4 | 1 | 6 | 7 | 3 | 30 | ||||||
July | 4 | 1 | 2 | 3 | 5 | 9 | 3 | 4 | 3 | 4 | 1 | 39 | ||||
August | 5 | 6 | 3 | 5 | 5 | 5 | 9 | 12 | 6 | 5 | 1 | 62 | ||||
September | 4 | 6 | 5 | 4 | 4 | 5 | 6 | 6 | 7 | 2 | 49 | |||||
October | 1 | 1 | 3 | 2 | 3 | 3 | 1 | 7 | 21 | |||||||
November | 1 | 1 | 4 | 2 | 2 | 4 | 4 | 3 | 21 | |||||||
December | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Monday | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 6 | 23 | ||||||
Wednesday | 1 | 1 | 2 | |||||||||||||
Thursday | 1 | 2 | 1 | 1 | 5 | |||||||||||
Friday | 1 | 1 | ||||||||||||||
Saturday | 6 | 3 | 12 | 6 | 13 | 11 | 15 | 25 | 21 | 21 | 133 | |||||
Sunday | 16 | 13 | 9 | 18 | 24 | 19 | 19 | 22 | 25 | 19 | 1 | 1 | 186 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
Heat | 11 | 8 | 13 | 10 | 24 | 21 | 22 | 28 | 34 | 34 | 1 | 1 | 207 | |||
Cons | 4 | 4 | 6 | 13 | 9 | 7 | 8 | 17 | 9 | 8 | 85 | |||||
Final | 1 | 5 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 26 | ||||||
G.N. / H.S. | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||||
Extra | 7 | 1 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 25 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | TOTAL | ||
117 | 24 | 18 | 25 | 26 | 40 | 34 | 36 | 52 | 47 | 46 | 1 | 1 | 350 | |||
<<< ANOTHER '117' <<< ANOTHER 'S'