<<< ANOTHER '119' <<< ANOTHER 'W'
Brian Wallace
Farnworth, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Aycliffe | 5 | 3 | 7 | 3 | 3 | 3 | 1 | 3 | 28 | |||||||||
Belle Vue (Hyde Road) | 3 | 4 | 3 | 4 | 9 | 6 | 3 | 4 | 36 | |||||||||
Bradford | 3 | 1 | 2 | 2 | 5 | 1 | 14 | |||||||||||
Brafield / Northampton | 1 | 3 | 4 | |||||||||||||||
Cadwell Park | 1 | 1 | ||||||||||||||||
Coventry | 1 | 1 | 2 | |||||||||||||||
Crayford | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Harringay | 1 | 1 | ||||||||||||||||
Hartlepool | 3 | 1 | 3 | 1 | 8 | |||||||||||||
Hednesford | 1 | 1 | 2 | 2 | 1 | 7 | ||||||||||||
Leicester | 1 | 1 | ||||||||||||||||
Long Eaton | 1 | 1 | 1 | 1 | 4 | |||||||||||||
Nelson | 6 | 14 | 12 | 7 | 8 | 7 | 1 | 3 | 1 | 59 | ||||||||
Oxford | 1 | 1 | ||||||||||||||||
Rochdale | 6 | 13 | 8 | 9 | 3 | 6 | 2 | 2 | 49 | |||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Sheffield | 1 | 1 | ||||||||||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 2 | 2 | 8 | |||||||||||
White City, Manchester | 9 | 6 | 4 | 7 | 6 | 5 | 3 | 3 | 1 | 1 | 45 | |||||||
Wolverhampton | 1 | 5 | 2 | 1 | 1 | 1 | 11 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
1972 | 3 | 1 | 1 | 4 | 1 | 1 | 11 | |||||||||||
1973 | 9 | 6 | 4 | 8 | 6 | 3 | 2 | 38 | ||||||||||
1974 | 10 | 21 | 11 | 11 | 10 | 10 | 5 | 8 | 1 | 1 | 2 | 90 | ||||||
1975 | 10 | 15 | 17 | 15 | 17 | 9 | 5 | 3 | 1 | 92 | ||||||||
1976 | 8 | 6 | 9 | 14 | 4 | 6 | 3 | 3 | 53 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 2 | 5 | 2 | 2 | 2 | 4 | 1 | 18 | ||||||||||
April | 6 | 4 | 1 | 10 | 3 | 9 | 5 | 2 | 40 | |||||||||
May | 7 | 4 | 12 | 8 | 5 | 1 | 3 | 4 | 1 | 45 | ||||||||
June | 3 | 3 | 5 | 4 | 5 | 4 | 1 | 25 | ||||||||||
July | 4 | 5 | 6 | 5 | 6 | 2 | 1 | 3 | 1 | 33 | ||||||||
August | 3 | 8 | 3 | 5 | 2 | 4 | 5 | 2 | 1 | 33 | ||||||||
September | 7 | 5 | 4 | 3 | 9 | 3 | 2 | 2 | 2 | 37 | ||||||||
October | 6 | 13 | 4 | 3 | 4 | 4 | 1 | 35 | ||||||||||
November | 2 | 2 | 4 | 1 | 3 | 1 | 1 | 14 | ||||||||||
December | 3 | 1 | 4 | |||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 3 | 2 | 1 | 1 | 2 | 1 | 10 | |||||||||||
Wednesday | 1 | 1 | 2 | 4 | ||||||||||||||
Thursday | 4 | 1 | 2 | 2 | 7 | 1 | 17 | |||||||||||
Friday | 1 | 5 | 4 | 2 | 4 | 1 | 17 | |||||||||||
Saturday | 19 | 27 | 23 | 22 | 20 | 17 | 7 | 11 | 1 | 1 | 2 | 1 | 151 | |||||
Sunday | 13 | 16 | 15 | 10 | 7 | 13 | 7 | 4 | 85 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 19 | 21 | 25 | 18 | 18 | 19 | 5 | 1 | 1 | 2 | 1 | 130 | ||||||
Cons | 17 | 11 | 3 | 4 | 2 | 2 | 2 | 1 | 42 | |||||||||
Final | 3 | 8 | 8 | 10 | 9 | 6 | 5 | 13 | 1 | 63 | ||||||||
G.N. / H.S. | 1 | 9 | 5 | 8 | 8 | 7 | 4 | 2 | 44 | |||||||||
Extra | 1 | 2 | 1 | 1 | 5 | |||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
119 | 40 | 49 | 41 | 41 | 39 | 35 | 17 | 17 | 1 | 1 | 2 | 1 | 284 | |||||
<<< ANOTHER '119' <<< ANOTHER 'W'