<<< ANOTHER '121' <<< ANOTHER 'W'
Chris Wilkinson
Harrogate, North Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1987 | |||||||||
1988 | |||||||||
1989 | |||||||||
1990 | 5th | ||||||||
1991 | |||||||||
1992 | |||||||||
1993 | |||||||||
1994 | 6th | ||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
<<< ANOTHER '121' <<< ANOTHER 'W'