<<< ANOTHER '121' <<< ANOTHER 'W'
Chris Wilkinson
Harrogate, North Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 4 | 3 | 5 | 4 | 5 | 2 | 7 | 4 | 1 | 5 | 40 | ||
Belle Vue (Hyde Road) | 1 | 1 | 1 | 3 | |||||||||
Boston | 2 | 1 | 1 | 4 | |||||||||
Bradford | 1 | 4 | 2 | 2 | 12 | 7 | 9 | 12 | 49 | ||||
Brafield / Northampton | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | |||||
Buxton | 1 | 1 | 2 | ||||||||||
Coventry | 1 | 1 | |||||||||||
Crewe | 2 | 2 | 2 | 6 | |||||||||
Hartlepool | 1 | 2 | 2 | 6 | 2 | 3 | 6 | 5 | 5 | 32 | |||
Kings Lynn | 1 | 1 | 1 | 1 | 4 | ||||||||
Scunthorpe | 1 | 1 | 2 | ||||||||||
Skegness | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 2 | 16 | ||||
Stoke (Chesterton) | 1 | 2 | 1 | 4 | |||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1983 | 1 | 3 | 1 | 5 | |||||||||
1984 | 1 | 1 | |||||||||||
1985 | 2 | 2 | |||||||||||
1986 | 1 | 1 | 1 | 1 | 3 | 7 | |||||||
1987 | 2 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 3 | 21 | |||
1988 | 2 | 1 | 3 | 4 | 1 | 2 | 3 | 2 | 18 | ||||
1989 | 2 | 1 | 3 | 2 | 1 | 5 | 3 | 1 | 4 | 22 | |||
1990 | 1 | 1 | 2 | 2 | 1 | 5 | 4 | 5 | 6 | 27 | |||
1991 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 3 | 17 | ||||
1992 | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 14 | |||||
1993 | 1 | 3 | 2 | 2 | 2 | 2 | 12 | ||||||
1994 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
1995 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 14 | |||||
1997 | 1 | 2 | 2 | 5 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||
April | 1 | 1 | 1 | 3 | 2 | 1 | 9 | ||||||
May | 3 | 2 | 3 | 1 | 3 | 7 | 3 | 3 | 25 | ||||
June | 1 | 2 | 1 | 1 | 3 | 6 | 2 | 16 | |||||
July | 1 | 1 | 2 | 1 | 6 | 3 | 5 | 3 | 22 | ||||
August | 2 | 1 | 3 | 2 | 3 | 1 | 5 | 1 | 4 | 22 | |||
September | 2 | 3 | 3 | 1 | 4 | 5 | 4 | 2 | 2 | 26 | |||
October | 2 | 1 | 2 | 3 | 2 | 3 | 6 | 4 | 6 | 11 | 40 | ||
November | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||||||
December | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 4 | 1 | 4 | 5 | 2 | 5 | 21 | ||||||
Friday | 1 | 3 | 1 | 1 | 6 | ||||||||
Saturday | 1 | 2 | 1 | 3 | 3 | 9 | 3 | 7 | 6 | 35 | |||
Sunday | 6 | 6 | 8 | 10 | 15 | 7 | 16 | 14 | 13 | 15 | 110 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 3 | 2 | 6 | 8 | 9 | 18 | 16 | 16 | 11 | 91 | ||
Cons | 1 | 6 | 1 | 4 | 1 | 9 | 3 | 4 | 6 | 35 | |||
Final | 3 | 2 | 1 | 1 | 3 | 2 | 9 | 21 | |||||
G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | ||||||||
Extra | 4 | 4 | 5 | 4 | 1 | 3 | 21 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
121 | 7 | 8 | 13 | 14 | 15 | 11 | 32 | 22 | 23 | 27 | 172 | ||
<<< ANOTHER '121' <<< ANOTHER 'W'