<<< ANOTHER '12' <<< ANOTHER 'S'
Michael Scriven
Fairford, Gloucs
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
2001 | |||||||
2002 | |||||||
2003 | dnf | dnf | |||||
2004 | |||||||
2005 | dnf | ||||||
2006 | |||||||
2007 | dnf | ||||||
2008 | 11th | dnf | 12th | ||||
2009 | dnf | ||||||
2010 | dnf | dnf | 12th | 10th | |||
2011 | dnf | 8th | 20th | ||||
2012 | 5th | 9th | 7th | 17th | 11th | ||
2013 | dnf | 9th | |||||
2014 | dnf | 4th | |||||
2015 | dnf | dnf | |||||
2016 | dnf | 7th | |||||
2017 | 9th | 9th | |||||
2018 | 12th | 7th | |||||
2019 | dnf | ||||||
2020 | |||||||
2021 | 10th | 19th | |||||
2022 | 6th | 5th | |||||
2023 | 2nd | dnf | |||||
2024 | |||||||
<<< ANOTHER '12' <<< ANOTHER 'S'