<<< ANOTHER '124' <<< ANOTHER 'S'
Oliver Smith
Hunwick, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Aycliffe | 17 | 17 | 16 | 10 | 12 | 9 | 81 | ||
Cadwell Park | 1 | 1 | |||||||
Long Eaton | 1 | 2 | 3 | ||||||
Newcastle | 1 | 2 | 3 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1966 | 4 | 1 | 4 | 1 | 1 | 11 | |||
1967 | 6 | 5 | 4 | 3 | 6 | 3 | 27 | ||
1968 | 5 | 4 | 4 | 4 | 4 | 3 | 24 | ||
1969 | 2 | 7 | 5 | 5 | 4 | 3 | 26 | ||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | 3 | 1 | 6 | ||||
May | 1 | 5 | 4 | 4 | 14 | ||||
June | 4 | 3 | 1 | 1 | 9 | ||||
July | 5 | 4 | 2 | 2 | 3 | 3 | 19 | ||
August | 1 | 2 | 2 | 4 | 2 | 11 | |||
September | 3 | 2 | 3 | 2 | 3 | 1 | 14 | ||
October | 3 | 5 | 3 | 2 | 1 | 1 | 15 | ||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Monday | 2 | 3 | 2 | 2 | 2 | 1 | 12 | ||
Saturday | 1 | 2 | 3 | ||||||
Sunday | 15 | 14 | 14 | 9 | 13 | 8 | 73 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 4 | 7 | 9 | 8 | 8 | 6 | 42 | ||
Cons | 4 | 3 | 2 | 2 | 11 | ||||
Final | 2 | 6 | 4 | 2 | 3 | 3 | 20 | ||
G.N. / H.S. | 7 | 1 | 4 | 1 | 2 | 15 | |||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
124 | 17 | 17 | 17 | 13 | 15 | 9 | 88 | ||
<<< ANOTHER '124' <<< ANOTHER 'S'