<<< ANOTHER '125' <<< ANOTHER 'B'
Paul Branson
Carnforth, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 2 | 1 | 1 | 1 | 5 | ||||||||
Sheffield | 1 | 1 | |||||||||||
Skegness | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2002 | 1 | 1 | 1 | 1 | 4 | ||||||||
2003 | 2 | 1 | 3 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
May | 1 | 1 | |||||||||||
June | 2 | 1 | 3 | ||||||||||
August | 1 | 1 | |||||||||||
October | 1 | 1 | 2 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | |||||||||||
Sunday | 2 | 1 | 1 | 1 | 5 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 2 | ||||||||||
Cons | 1 | 1 | 1 | 3 | |||||||||
Final | 1 | 1 | |||||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
125 | 2 | 1 | 1 | 2 | 1 | 7 | |||||||
<<< ANOTHER '125' <<< ANOTHER 'B'