<<< ANOTHER '13' <<< ANOTHER 'W'
Gerry Weir
Ipswich, Suffolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 3 | 2 | 2 | 1 | 9 | |||||||||||
Brafield / Northampton | 6 | 3 | 1 | 5 | 2 | 1 | 18 | ||||||||||
Brands Hatch | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||||||
Bristol | 1 | 1 | 2 | ||||||||||||||
Cadwell Park | 3 | 2 | 4 | 1 | 1 | 1 | 12 | ||||||||||
Coventry | 3 | 1 | 5 | 6 | 1 | 2 | 1 | 19 | |||||||||
Crayford | 1 | 4 | 3 | 1 | 9 | ||||||||||||
Harringay | 3 | 8 | 7 | 7 | 2 | 4 | 3 | 1 | 35 | ||||||||
Hednesford | 7 | 5 | 4 | 1 | 2 | 1 | 20 | ||||||||||
Ipswich | 2 | 2 | 3 | 5 | 2 | 14 | |||||||||||
Kings Lynn | 2 | 2 | 4 | ||||||||||||||
Long Eaton | 3 | 2 | 2 | 7 | |||||||||||||
Lydden Hill (Canterbury) | 1 | 1 | 2 | ||||||||||||||
New Cross | 1 | 1 | 1 | 3 | |||||||||||||
Norwich | 1 | 4 | 1 | 6 | |||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Rayleigh | 6 | 3 | 1 | 3 | 2 | 1 | 16 | ||||||||||
Ringwood | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||||
Snetterton | 1 | 1 | 1 | 3 | |||||||||||||
Staines | 1 | 1 | |||||||||||||||
Swindon | 2 | 1 | 1 | 1 | 5 | ||||||||||||
Walthamstow | 3 | 2 | 5 | ||||||||||||||
West Ham | 4 | 1 | 5 | 2 | 1 | 13 | |||||||||||
Yarmouth | 3 | 3 | |||||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
1956 | 4 | 3 | 7 | 3 | 1 | 18 | |||||||||||
1957 | 12 | 7 | 6 | 4 | 1 | 30 | |||||||||||
1958 | 7 | 4 | 4 | 4 | 2 | 21 | |||||||||||
1959 | 1 | 1 | 1 | 3 | |||||||||||||
1967 | 7 | 4 | 1 | 6 | 3 | 4 | 1 | 26 | |||||||||
1968 | 10 | 10 | 9 | 9 | 2 | 7 | 1 | 48 | |||||||||
1969 | 5 | 9 | 19 | 12 | 9 | 3 | 3 | 2 | 62 | ||||||||
1970 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 11 | |||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
March | 2 | 3 | 4 | 2 | 1 | 1 | 13 | ||||||||||
April | 9 | 9 | 4 | 6 | 5 | 5 | 1 | 1 | 40 | ||||||||
May | 7 | 4 | 7 | 5 | 5 | 4 | 32 | ||||||||||
June | 6 | 4 | 12 | 6 | 1 | 3 | 1 | 33 | |||||||||
July | 6 | 4 | 5 | 1 | 16 | ||||||||||||
August | 9 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 23 | ||||||||
September | 3 | 7 | 11 | 11 | 5 | 3 | 40 | ||||||||||
October | 4 | 7 | 4 | 3 | 1 | 19 | |||||||||||
November | 1 | 1 | 1 | 3 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Monday | 5 | 3 | 3 | 3 | 4 | 1 | 19 | ||||||||||
Tuesday | 2 | 2 | |||||||||||||||
Wednesday | 1 | 5 | 3 | 1 | 10 | ||||||||||||
Thursday | 1 | 3 | 4 | 2 | 10 | ||||||||||||
Friday | 4 | 2 | 3 | 2 | 1 | 12 | |||||||||||
Saturday | 19 | 21 | 23 | 20 | 5 | 10 | 3 | 2 | 1 | 104 | |||||||
Sunday | 17 | 12 | 13 | 8 | 6 | 4 | 1 | 1 | 62 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
Heat | 21 | 22 | 24 | 25 | 6 | 8 | 1 | 2 | 1 | 110 | |||||||
Cons | 6 | 2 | 4 | 5 | 4 | 2 | 23 | ||||||||||
Final | 12 | 7 | 12 | 9 | 6 | 6 | 3 | 1 | 56 | ||||||||
G.N. / H.S. | 4 | 8 | 5 | 1 | 2 | 1 | 21 | ||||||||||
Extra | 3 | 4 | 1 | 1 | 9 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | TOTAL | ||
13 | 46 | 39 | 49 | 41 | 19 | 17 | 4 | 3 | 1 | 219 | |||||||
<<< ANOTHER '13' <<< ANOTHER 'W'