<<< ANOTHER '183' <<< ANOTHER 'W'
Steve Whittle
Winsford, Cheshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 5 | 21 | |||||||||
Birmingham | 1 | 1 | 1 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 26 | |||||||
Brafield / Northampton | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 7 | 4 | 2 | 28 | |||||||
Buxton | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | 15 | |||||||||
Coventry | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 16 | ||||||||
Cowdenbeath | 1 | 2 | 2 | 5 | ||||||||||||||
Hednesford | 1 | 1 | ||||||||||||||||
Ipswich | 1 | 1 | 1 | 1 | 1 | 2 | 7 | |||||||||||
Kings Lynn | 3 | 3 | 3 | 7 | 1 | 17 | ||||||||||||
Lochgelly | 1 | 2 | 3 | |||||||||||||||
Mildenhall | 1 | 1 | 2 | |||||||||||||||
Skegness | 2 | 2 | 3 | 4 | 7 | 4 | 7 | 6 | 4 | 5 | 5 | 3 | 1 | 1 | 54 | |||
Stoke (Chesterton) | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
2013 | 1 | 2 | 3 | 1 | 4 | 6 | 2 | 19 | ||||||||||
2014 | 1 | 1 | 4 | 4 | 4 | 4 | 5 | 6 | 2 | 31 | ||||||||
2015 | 1 | 2 | 1 | 2 | 1 | 5 | 3 | 2 | 4 | 4 | 1 | 26 | ||||||
2016 | 1 | 1 | 4 | 2 | 4 | 3 | 3 | 3 | 6 | 2 | 7 | 1 | 37 | |||||
2017 | 2 | 1 | 1 | 1 | 6 | 2 | 5 | 2 | 6 | 5 | 9 | 40 | ||||||
2018 | 1 | 4 | 1 | 4 | 2 | 5 | 7 | 2 | 1 | 27 | ||||||||
2019 | 1 | 1 | 2 | 2 | 2 | 5 | 3 | 16 | ||||||||||
2020 | 1 | 1 | 2 | |||||||||||||||
2021 | 1 | 2 | 3 | |||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
March | 1 | 1 | 2 | 1 | 1 | 1 | 7 | |||||||||||
April | 1 | 1 | 3 | 2 | 3 | 4 | 6 | 3 | 3 | 26 | ||||||||
May | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 5 | 5 | 1 | 1 | 26 | ||||
June | 1 | 1 | 1 | 2 | 6 | 8 | 2 | 3 | 24 | |||||||||
July | 1 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 4 | 1 | 2 | 27 | ||||||
August | 1 | 1 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 25 | ||||||||
September | 1 | 1 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 21 | ||||||||
October | 1 | 2 | 2 | 1 | 2 | 4 | 4 | 2 | 3 | 3 | 5 | 2 | 31 | |||||
November | 2 | 1 | 3 | 1 | 2 | 3 | 12 | |||||||||||
December | 2 | 2 | ||||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Monday | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 13 | ||||||||||
Thursday | 3 | 3 | ||||||||||||||||
Friday | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | |||||||||
Saturday | 2 | 3 | 3 | 3 | 5 | 10 | 9 | 14 | 16 | 16 | 19 | 9 | 109 | |||||
Sunday | 2 | 2 | 2 | 3 | 5 | 5 | 7 | 5 | 6 | 14 | 5 | 9 | 1 | 1 | 67 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
Heat | 2 | 3 | 1 | 3 | 4 | 5 | 8 | 18 | 11 | 10 | 11 | 13 | 1 | 1 | 91 | |||
Cons | 1 | 1 | 2 | 1 | 3 | 4 | 4 | 3 | 4 | 11 | 2 | 5 | 41 | |||||
Final | 2 | 1 | 1 | 5 | 3 | 1 | 5 | 5 | 3 | 5 | 31 | |||||||
G.N. / H.S. | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 7 | 1 | 33 | ||||||
Extra | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
183 | 4 | 5 | 6 | 7 | 11 | 18 | 19 | 25 | 24 | 32 | 24 | 24 | 1 | 1 | 201 | |||
<<< ANOTHER '183' <<< ANOTHER 'W'