<<< ANOTHER '131' <<< ANOTHER '171' <<< ANOTHER 'H'
Pete Hodgson
Dewsbury, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Aycliffe | 4 | 5 | 6 | 3 | 9 | 4 | 5 | 3 | 3 | 42 | |||||
Belle Vue (Hyde Road) | 9 | 6 | 4 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 35 | ||||
Blackburn | 2 | 2 | 1 | 2 | 4 | 1 | 12 | ||||||||
Bradford | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 2 | 2 | 21 | |||||
Brafield / Northampton | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 29 | |||
Coventry | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 12 | |||||
Hartlepool | 2 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 17 | ||||
Leicester | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | |||||||
Long Eaton | 3 | 4 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 22 | |||||
Nelson | 1 | 2 | 4 | 4 | 2 | 3 | 5 | 2 | 1 | 24 | |||||
Rochdale | 1 | 1 | 1 | 2 | 5 | ||||||||||
Sheffield | 4 | 4 | 6 | 3 | 4 | 6 | 6 | 3 | 4 | 3 | 43 | ||||
Skegness | 1 | 1 | 2 | ||||||||||||
White City, Manchester | 11 | 10 | 3 | 5 | 4 | 3 | 2 | 4 | 4 | 4 | 50 | ||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1977 | 9 | 6 | 7 | 4 | 4 | 7 | 8 | 4 | 1 | 4 | 54 | ||||
1978 | 8 | 9 | 8 | 10 | 8 | 13 | 14 | 4 | 6 | 6 | 1 | 87 | |||
1979 | 14 | 10 | 9 | 6 | 3 | 4 | 7 | 3 | 2 | 3 | 1 | 62 | |||
1980 | 10 | 14 | 7 | 13 | 14 | 7 | 2 | 8 | 8 | 4 | 87 | ||||
1981 | 1 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 5 | 4 | 32 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
January | 2 | 1 | 3 | ||||||||||||
March | 5 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 19 | ||||||
April | 5 | 9 | 4 | 9 | 6 | 6 | 5 | 4 | 2 | 2 | 52 | ||||
May | 2 | 1 | 3 | 8 | 5 | 3 | 4 | 1 | 5 | 6 | 38 | ||||
June | 1 | 2 | 5 | 3 | 6 | 3 | 7 | 1 | 3 | 3 | 34 | ||||
July | 3 | 3 | 6 | 2 | 1 | 6 | 7 | 6 | 1 | 5 | 1 | 41 | |||
August | 4 | 7 | 5 | 4 | 4 | 6 | 1 | 3 | 6 | 1 | 41 | ||||
September | 6 | 2 | 4 | 1 | 6 | 3 | 2 | 4 | 1 | 2 | 31 | ||||
October | 10 | 11 | 3 | 4 | 4 | 2 | 5 | 1 | 3 | 1 | 44 | ||||
November | 3 | 1 | 3 | 7 | |||||||||||
December | 1 | 2 | 2 | 1 | 5 | 1 | 12 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 7 | 5 | 8 | 3 | 4 | 5 | 6 | 4 | 5 | 3 | 50 | ||||
Tuesday | 2 | 1 | 3 | 6 | |||||||||||
Wednesday | 1 | 2 | 1 | 1 | 2 | 7 | |||||||||
Thursday | 1 | 1 | 2 | 1 | 5 | 5 | 3 | 18 | |||||||
Friday | 1 | 1 | 5 | 7 | 2 | 3 | 2 | 2 | 2 | 25 | |||||
Saturday | 21 | 22 | 11 | 13 | 8 | 11 | 11 | 9 | 8 | 10 | 124 | ||||
Sunday | 9 | 11 | 12 | 12 | 12 | 8 | 10 | 5 | 7 | 4 | 1 | 1 | 92 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 13 | 14 | 16 | 14 | 11 | 20 | 11 | 9 | 11 | 10 | 1 | 1 | 131 | ||
Cons | 10 | 7 | 13 | 10 | 9 | 7 | 8 | 4 | 2 | 1 | 71 | ||||
Final | 6 | 12 | 2 | 5 | 4 | 5 | 7 | 5 | 5 | 6 | 57 | ||||
G.N. / H.S. | 11 | 6 | 1 | 5 | 8 | 2 | 9 | 5 | 4 | 4 | 55 | ||||
Extra | 2 | 2 | 2 | 1 | 1 | 8 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
131 | 42 | 41 | 34 | 35 | 32 | 34 | 36 | 23 | 22 | 21 | 1 | 1 | 322 | ||
<<< ANOTHER '131' <<< ANOTHER '171' <<< ANOTHER 'H'