<<< ANOTHER '132' <<< ANOTHER 'C'
William "Chez" Chesson
Sittingbourne, Kent
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Aldershot | 1 | 1 | 2 | |||||||
Eastbourne | 1 | 1 | ||||||||
Harringay | 2 | 3 | 1 | 3 | 1 | 10 | ||||
Lydden Hill (Canterbury) | 4 | 2 | 2 | 3 | 11 | |||||
Newcastle | 1 | 1 | ||||||||
Oxford | 1 | 1 | ||||||||
Sheffield | 1 | 1 | ||||||||
Sittingbourne | 1 | 1 | 2 | |||||||
West Ham | 2 | 5 | 4 | 1 | 12 | |||||
7 | 14 | 4 | 10 | 4 | 1 | 1 | 41 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 2 | 4 | 1 | 1 | 8 | |||||
1955 | 5 | 4 | 2 | 4 | 1 | 16 | ||||
1956 | 6 | 1 | 3 | 4 | 14 | |||||
1959 | 1 | 1 | 2 | |||||||
1960 | 1 | 1 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 1 | ||||||||
April | 1 | 2 | 3 | |||||||
May | 1 | 1 | 1 | 2 | 1 | 6 | ||||
June | 1 | 4 | 1 | 4 | 1 | 1 | 12 | |||
July | 1 | 1 | 1 | 1 | 4 | |||||
August | 2 | 3 | 1 | 1 | 7 | |||||
September | 2 | 1 | 1 | 1 | 5 | |||||
October | 1 | 1 | 1 | 3 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | 1 | 1 | 1 | 5 | ||||
Thursday | 2 | 2 | ||||||||
Friday | 1 | 4 | 2 | 7 | ||||||
Saturday | 2 | 4 | 1 | 5 | 1 | 13 | ||||
Sunday | 1 | 5 | 3 | 2 | 3 | 14 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 6 | 7 | 2 | 7 | 2 | 1 | 1 | 26 | ||
Cons | 1 | 1 | ||||||||
Final | 1 | 4 | 1 | 2 | 1 | 9 | ||||
Extra | 2 | 1 | 1 | 1 | 5 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
132 | 5 | 10 | 4 | 9 | 4 | 1 | 33 | |||
132i | 2 | 4 | 1 | 1 | 8 | |||||
<<< ANOTHER '132' <<< ANOTHER 'C'