<<< ANOTHER '132' <<< ANOTHER 'M'
Pete Morton
Liversedge, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 3 | 2 | 3 | 3 | 7 | 2 | 4 | 3 | 2 | 29 | ||||
Belle Vue (Hyde Road) | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 12 | ||||||
Blackburn | 2 | 3 | 1 | 6 | 2 | 5 | 4 | 23 | ||||||
Boston | 1 | 1 | ||||||||||||
Bradford | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 37 | |||
Brafield / Northampton | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 4 | 20 | ||||
Buxton | 1 | 1 | ||||||||||||
Coventry | 1 | 1 | 1 | 3 | ||||||||||
Crewe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
Hartlepool | 2 | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 18 | |||||
Hednesford | 1 | 3 | 2 | 2 | 8 | |||||||||
Kings Lynn | 1 | 1 | 1 | 3 | ||||||||||
Leicester | 1 | 1 | 2 | |||||||||||
Long Eaton | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 11 | |||||
Rochdale | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 15 | |||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Scunthorpe | 3 | 1 | 1 | 2 | 7 | |||||||||
Sheffield | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 12 | |||||
Skegness | 2 | 1 | 3 | |||||||||||
White City, Manchester | 1 | 1 | 1 | 1 | 3 | 2 | 9 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1981 | 2 | 3 | 3 | 1 | 2 | 4 | 3 | 7 | 3 | 28 | ||||
1982 | 2 | 1 | 2 | 8 | 10 | 8 | 12 | 3 | 7 | 2 | 55 | |||
1983 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 19 | ||||
1984 | 2 | 2 | 1 | 4 | 2 | 4 | 3 | 4 | 1 | 23 | ||||
1985 | 1 | 2 | 3 | 1 | 1 | 1 | 9 | |||||||
1987 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 14 | |||||
1988 | 1 | 3 | 3 | 2 | 4 | 4 | 1 | 5 | 7 | 5 | 1 | 36 | ||
1989 | 2 | 1 | 2 | 3 | 2 | 10 | ||||||||
1990 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 15 | |||||
1991 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||||
1992 | 2 | 1 | 1 | 4 | ||||||||||
1993 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
January | 1 | 1 | ||||||||||||
March | 1 | 1 | 4 | 2 | 1 | 9 | ||||||||
April | 2 | 1 | 3 | 1 | 2 | 5 | 3 | 4 | 4 | 3 | 28 | |||
May | 3 | 2 | 2 | 3 | 7 | 4 | 7 | 7 | 5 | 2 | 42 | |||
June | 3 | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 23 | |||
July | 1 | 2 | 2 | 3 | 2 | 4 | 1 | 3 | 6 | 2 | 26 | |||
August | 1 | 6 | 4 | 4 | 3 | 3 | 8 | 2 | 3 | 5 | 2 | 41 | ||
September | 2 | 2 | 5 | 2 | 4 | 3 | 7 | 1 | 1 | 27 | ||||
October | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 15 | |||||
November | 1 | 1 | 2 | 4 | ||||||||||
December | 1 | 1 | 1 | 2 | 5 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 2 | 1 | 2 | 2 | 4 | 1 | 4 | 2 | 4 | 3 | 25 | |||
Tuesday | 1 | 1 | ||||||||||||
Wednesday | 1 | 1 | 1 | 1 | 4 | |||||||||
Friday | 2 | 4 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 1 | 25 | |||
Saturday | 5 | 3 | 2 | 10 | 4 | 7 | 5 | 11 | 10 | 6 | 2 | 65 | ||
Sunday | 4 | 7 | 11 | 10 | 14 | 14 | 14 | 12 | 6 | 9 | 101 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 4 | 5 | 7 | 6 | 14 | 18 | 14 | 14 | 15 | 13 | 2 | 112 | ||
Cons | 8 | 7 | 6 | 14 | 9 | 6 | 11 | 7 | 3 | 2 | 73 | |||
Final | 1 | 2 | 1 | 1 | 3 | 4 | 3 | 3 | 18 | |||||
G.N. / H.S. | 1 | 2 | 2 | 3 | 3 | 1 | 12 | |||||||
Extra | 1 | 1 | 2 | 2 | 6 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
132 | 13 | 15 | 17 | 23 | 24 | 26 | 28 | 30 | 24 | 19 | 2 | 221 | ||
<<< ANOTHER '132' <<< ANOTHER 'M'