<<< ANOTHER '434' <<< ANOTHER '134' <<< ANOTHER 'P'
Wally Pittam
Borrowash, Derbyshire
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Aycliffe | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
Birmingham | 1 | 1 | 2 | ||||||||||||
Boston | 1 | 2 | 2 | 8 | 2 | 2 | 17 | ||||||||
Bradford | 1 | 1 | 2 | 6 | 4 | 3 | 17 | ||||||||
Brafield / Northampton | 2 | 2 | 3 | 6 | 5 | 6 | 12 | 36 | |||||||
Coventry | 1 | 2 | 1 | 4 | |||||||||||
Crewe | 1 | 1 | 4 | 7 | 8 | 8 | 8 | 37 | |||||||
Hartlepool | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||
Hednesford | 1 | 1 | 2 | ||||||||||||
Kings Lynn | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||
Leicester | 1 | 1 | 1 | 3 | |||||||||||
Long Eaton | 1 | 1 | 2 | 2 | 8 | 7 | 18 | 10 | 15 | 64 | |||||
Mildenhall | 3 | 3 | 3 | 2 | 1 | 12 | |||||||||
Scunthorpe | 1 | 3 | 6 | 3 | 8 | 6 | 6 | 33 | |||||||
Sheffield | 1 | 1 | 1 | 2 | 4 | 2 | 11 | ||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Skegness | 2 | 3 | 2 | 4 | 1 | 7 | 3 | 22 | |||||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 | |||||||
1 | 0 | 2 | 10 | 20 | 35 | 41 | 63 | 56 | 58 | 0 | 1 | 287 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1983 | 2 | 1 | 1 | 1 | 2 | 7 | |||||||||
1984 | 2 | 1 | 4 | 3 | 3 | 13 | |||||||||
1985 | 1 | 1 | 3 | 1 | 2 | 8 | |||||||||
1986 | 2 | 1 | 3 | 3 | 2 | 11 | |||||||||
1987 | 3 | 3 | 5 | 3 | 3 | 17 | |||||||||
1988 | 2 | 2 | 7 | 10 | 11 | 15 | 11 | 58 | |||||||
1989 | 1 | 3 | 3 | 2 | 4 | 2 | 4 | 19 | |||||||
1990 | 1 | 3 | 3 | 4 | 12 | 9 | 12 | 44 | |||||||
1991 | 1 | 1 | 3 | 7 | 5 | 8 | 8 | 6 | 39 | ||||||
1992 | 2 | 5 | 4 | 6 | 4 | 7 | 1 | 29 | |||||||
1994 | 1 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 21 | ||||||
1995 | 1 | 2 | 5 | 4 | 6 | 3 | 21 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
January | 1 | 1 | |||||||||||||
March | 1 | 1 | 5 | 2 | 5 | 5 | 5 | 24 | |||||||
April | 1 | 4 | 5 | 2 | 6 | 7 | 12 | 37 | |||||||
May | 2 | 2 | 4 | 7 | 10 | 8 | 6 | 39 | |||||||
June | 1 | 4 | 4 | 10 | 6 | 9 | 34 | ||||||||
July | 2 | 5 | 6 | 5 | 11 | 8 | 7 | 44 | |||||||
August | 3 | 3 | 1 | 9 | 6 | 5 | 4 | 1 | 32 | ||||||
September | 1 | 5 | 5 | 5 | 4 | 3 | 23 | ||||||||
October | 1 | 2 | 2 | 2 | 3 | 7 | 10 | 5 | 32 | ||||||
November | 1 | 1 | 1 | 4 | 1 | 2 | 7 | 17 | |||||||
December | 2 | 1 | 1 | 4 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 3 | 2 | 4 | 4 | 5 | 19 | ||||||||
Tuesday | 1 | 1 | |||||||||||||
Wednesday | 1 | 3 | 1 | 5 | |||||||||||
Thursday | 2 | 2 | |||||||||||||
Friday | 1 | 2 | 3 | ||||||||||||
Saturday | 1 | 2 | 6 | 9 | 14 | 19 | 38 | 32 | 32 | 153 | |||||
Sunday | 4 | 9 | 14 | 19 | 20 | 17 | 20 | 1 | 104 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 1 | 1 | 3 | 8 | 14 | 19 | 44 | 39 | 35 | 1 | 165 | ||||
Cons | 1 | 7 | 8 | 18 | 17 | 10 | 9 | 13 | 83 | ||||||
Final | 1 | 8 | 5 | 6 | 20 | ||||||||||
G.N. / H.S. | 1 | 1 | 1 | 3 | 1 | 7 | |||||||||
Extra | 3 | 1 | 5 | 3 | 12 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
134 | 1 | 2 | 10 | 19 | 31 | 38 | 55 | 51 | 51 | 1 | 259 | ||||
434 | 1 | 4 | 3 | 8 | 5 | 7 | 28 | ||||||||
<<< ANOTHER '434' <<< ANOTHER '134' <<< ANOTHER 'P'