<<< ANOTHER '135' <<< ANOTHER 'T'
Steve Thomas
Hinckley, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue | 1 | 1 | |||||||||||
Coventry | 1 | 1 | |||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||
Sheffield | 2 | 2 | |||||||||||
Skegness | 1 | 1 | 2 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
2002 | 1 | 1 | |||||||||||
2003 | 1 | 1 | 1 | 1 | 4 | ||||||||
2006 | 1 | 2 | 3 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 1 | 1 | |||||||||||
May | 1 | 1 | |||||||||||
August | 1 | 1 | 2 | ||||||||||
September | 1 | 1 | |||||||||||
October | 1 | 1 | 2 | ||||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | 1 | 1 | 4 | ||||||||
Sunday | 1 | 1 | 1 | 3 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 1 | 2 | 4 | |||||||||
Cons | 1 | 1 | 1 | 3 | |||||||||
G.N. / H.S. | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
135 | 1 | 1 | 2 | 1 | 3 | 8 | |||||||
<<< ANOTHER '135' <<< ANOTHER 'T'