<<< ANOTHER '137' <<< ANOTHER 'A'
Dave Aris
Narborough, Leics
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | |||||||||||
Brafield / Northampton | 1 | 1 | 2 | ||||||||||
Rochdale | 1 | 1 | 2 | ||||||||||
Scunthorpe | 1 | 1 | |||||||||||
Skegness | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1984 | 1 | 1 | 2 | 1 | 5 | ||||||||
1987 | 1 | 1 | 2 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
April | 1 | 1 | 2 | ||||||||||
June | 1 | 1 | |||||||||||
July | 1 | 1 | 2 | ||||||||||
August | 1 | 1 | |||||||||||
November | 1 | 1 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Wednesday | 1 | 1 | |||||||||||
Saturday | 1 | 1 | |||||||||||
Sunday | 2 | 1 | 2 | 5 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 1 | 2 | 1 | 2 | 6 | ||||||||
Cons | 1 | 1 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
137 | 1 | 2 | 2 | 2 | 7 | ||||||||
<<< ANOTHER '137' <<< ANOTHER 'A'