<<< ANOTHER '139' <<< ANOTHER 'S'
Stuart Smith
Scarcliffe, Derbyshire
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1973 | ||||||
1974 | ||||||
1975 | 8th | |||||
1976 | ||||||
1977 | ||||||
1978 | ||||||
1979 | ||||||
1980 | ||||||
1981 | dnf | |||||
1982 | ||||||
1983 | ||||||
1984 | ||||||
1985 | dnf | |||||
1986 | dnf | |||||
1987 | ||||||
1988 | ||||||
1989 | ||||||
1990 | ||||||
1991 | ||||||
1992 | ||||||
1993 | ||||||
<<< ANOTHER '139' <<< ANOTHER 'S'