<<< ANOTHER '140' <<< ANOTHER 'R'
Andy Robinson
Stockport, Gt. Manchester
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Belle Vue | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 14 | ||||||||||||
Birmingham | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
Bradford | 1 | 1 | 1 | 3 | ||||||||||||||||
Brafield / Northampton | 5 | 1 | 1 | 7 | ||||||||||||||||
Buxton | 3 | 2 | 3 | 4 | 1 | 4 | 2 | 3 | 2 | 24 | ||||||||||
Coventry | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 10 | |||||||||||
Kings Lynn | 1 | 1 | ||||||||||||||||||
Long Eaton | 1 | 1 | ||||||||||||||||||
Sheffield | 2 | 1 | 1 | 1 | 2 | 1 | 8 | |||||||||||||
Skegness | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | ||||||||||
Stoke (Chesterton) | 3 | 2 | 3 | 3 | 1 | 2 | 14 | |||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
1994 | 10 | 1 | 1 | 1 | 1 | 14 | ||||||||||||||
1995 | 2 | 2 | 1 | 2 | 1 | 1 | 9 | |||||||||||||
1996 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | |||||||||||
1997 | 1 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 15 | ||||||||||
1998 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 19 | |||||||||
1999 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 16 | ||||||||||||
2000 | 2 | 1 | 1 | 1 | 5 | |||||||||||||||
2001 | 2 | 2 | ||||||||||||||||||
2002 | 1 | 2 | 1 | 4 | ||||||||||||||||
2003 | 1 | 2 | 3 | |||||||||||||||||
2004 | 1 | 1 | ||||||||||||||||||
2005 | 1 | 1 | ||||||||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
April | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||||||||
May | 2 | 1 | 1 | 2 | 2 | 2 | 10 | |||||||||||||
June | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | ||||||||||||
July | 7 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 23 | |||||||||||
August | 3 | 4 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 23 | |||||||||
September | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||||||||
October | 1 | 1 | 3 | 5 | ||||||||||||||||
November | 3 | 1 | 1 | 1 | 3 | 9 | ||||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Monday | 2 | 2 | 1 | 1 | 2 | 2 | 10 | |||||||||||||
Friday | 1 | 1 | 2 | |||||||||||||||||
Saturday | 3 | 6 | 4 | 2 | 1 | 1 | 4 | 5 | 3 | 5 | 1 | 35 | ||||||||
Sunday | 12 | 2 | 2 | 3 | 5 | 4 | 7 | 5 | 7 | 4 | 51 | |||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
Heat | 8 | 7 | 2 | 3 | 4 | 2 | 4 | 9 | 5 | 8 | 1 | 53 | ||||||||
Cons | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 15 | ||||||||||
Final | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 16 | ||||||||||
G.N. / H.S. | 1 | 2 | 2 | 3 | 1 | 1 | 10 | |||||||||||||
Extra | 1 | 2 | 1 | 4 | ||||||||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | TOTAL | ||
140 | 15 | 10 | 8 | 5 | 8 | 5 | 12 | 13 | 10 | 11 | 1 | 98 | ||||||||
<<< ANOTHER '140' <<< ANOTHER 'R'