<<< ANOTHER '141' <<< ANOTHER 'G'
Arthur Gibson
Darlington, County Durham
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Aycliffe | 34 | 33 | 24 | 17 | 13 | 9 | 130 | |||
Doncaster | 1 | 1 | 2 | |||||||
Long Eaton | 2 | 1 | 2 | 1 | 2 | 2 | 10 | |||
Nelson | 1 | 1 | 1 | 3 | ||||||
Newcastle | 1 | 1 | 1 | 3 | ||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1966 | 1 | 1 | 7 | 3 | 12 | |||||
1967 | 8 | 10 | 2 | 3 | 1 | 3 | 1 | 28 | ||
1968 | 9 | 8 | 6 | 3 | 5 | 5 | 36 | |||
1969 | 7 | 7 | 5 | 1 | 3 | 1 | 24 | |||
1970 | 6 | 8 | 6 | 8 | 2 | 3 | 33 | |||
1971 | 5 | 2 | 2 | 4 | 2 | 15 | ||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 2 | 2 | 1 | 5 | ||||||
April | 5 | 6 | 3 | 2 | 1 | 2 | 19 | |||
May | 6 | 2 | 7 | 2 | 2 | 2 | 21 | |||
June | 2 | 4 | 2 | 3 | 4 | 1 | 16 | |||
July | 2 | 5 | 5 | 2 | 2 | 3 | 19 | |||
August | 7 | 3 | 2 | 4 | 1 | 1 | 18 | |||
September | 6 | 7 | 5 | 3 | 3 | 1 | 1 | 26 | ||
October | 6 | 6 | 4 | 2 | 2 | 2 | 22 | |||
November | 1 | 1 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 6 | 9 | 3 | 3 | 1 | 2 | 24 | |||
Saturday | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 13 | ||
Sunday | 28 | 25 | 23 | 15 | 13 | 7 | 111 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 14 | 16 | 11 | 8 | 6 | 7 | 62 | |||
Cons | 8 | 5 | 5 | 3 | 21 | |||||
Final | 9 | 12 | 6 | 4 | 5 | 4 | 1 | 41 | ||
G.N. / H.S. | 5 | 3 | 6 | 4 | 5 | 1 | 24 | |||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
141 | 36 | 36 | 28 | 19 | 16 | 12 | 1 | 148 | ||
<<< ANOTHER '141' <<< ANOTHER 'G'