<<< ANOTHER '141' <<< ANOTHER 'P'
Carl Pickering
Mirfield, West Yorks
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
2001 | ||||||||||
2002 | ||||||||||
2003 | ||||||||||
2004 | ||||||||||
2005 | ||||||||||
2006 | ||||||||||
2007 | ||||||||||
2008 | ||||||||||
2009 | ||||||||||
2010 | ||||||||||
2011 | ||||||||||
2012 | ||||||||||
2013 | ||||||||||
2014 | 12th | |||||||||
2015 | ||||||||||
2016 | ||||||||||
2017 | ||||||||||
2018 | ||||||||||
2022 | ||||||||||
2023 | ||||||||||
<<< ANOTHER '141' <<< ANOTHER 'P'