<<< ANOTHER '141' <<< ANOTHER 'P'
Carl Pickering
Mirfield, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Arena Essex | 1 | 2 | 3 | ||||||||||||
Birmingham | 9 | 2 | 6 | 3 | 6 | 2 | 6 | 6 | 5 | 4 | 2 | 2 | 53 | ||
Brafield / Northampton | 15 | 10 | 7 | 11 | 8 | 12 | 10 | 11 | 7 | 5 | 96 | ||||
Bristol | 2 | 3 | 1 | 6 | |||||||||||
Buxton | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 12 | |||||
Cowdenbeath | 1 | 1 | 2 | ||||||||||||
Hednesford | 1 | 1 | 1 | 2 | 5 | ||||||||||
Ipswich | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
Knockhill | 1 | 1 | |||||||||||||
Skegness | 2 | 2 | 2 | 9 | 6 | 1 | 5 | 3 | 8 | 6 | 2 | 3 | 49 | ||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2002 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 10 | |||||||
2003 | 1 | 1 | 1 | 1 | 2 | 2 | 7 | 2 | 3 | 20 | |||||
2004 | 2 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 16 | |||||
2005 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 16 | |||||
2006 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 13 | ||||||
2007 | 2 | 7 | 1 | 1 | 3 | 3 | 2 | 2 | 21 | ||||||
2008 | 4 | 1 | 2 | 2 | 3 | 4 | 7 | 2 | 1 | 4 | 30 | ||||
2009 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 14 | ||||||
2010 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 19 | |||||
2011 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | |||||||
2012 | 1 | 2 | 1 | 1 | 3 | 8 | |||||||||
2013 | 5 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 21 | |||||
2014 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 18 | ||||
2015 | 1 | 2 | 1 | 2 | 1 | 1 | 8 | ||||||||
2018 | 1 | 1 | 1 | 3 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
2022 | 1 | 1 | 1 | 3 | |||||||||||
2023 | 2 | 1 | 1 | 4 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
March | 1 | 1 | 2 | ||||||||||||
April | 7 | 3 | 2 | 6 | 2 | 6 | 3 | 3 | 1 | 1 | 34 | ||||
May | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 6 | 2 | 1 | 3 | 1 | 27 | ||
June | 2 | 4 | 4 | 2 | 3 | 1 | 3 | 3 | 3 | 4 | 29 | ||||
July | 3 | 6 | 1 | 5 | 7 | 6 | 4 | 2 | 6 | 4 | 1 | 1 | 46 | ||
August | 1 | 2 | 5 | 2 | 2 | 3 | 4 | 1 | 5 | 1 | 26 | ||||
September | 5 | 4 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 30 | |||
October | 7 | 1 | 6 | 7 | 3 | 3 | 1 | 2 | 2 | 1 | 33 | ||||
November | 1 | 2 | 3 | ||||||||||||
December | 1 | 1 | 1 | 3 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Thursday | 1 | 1 | 3 | 1 | 6 | ||||||||||
Friday | 1 | 1 | 1 | 3 | 6 | ||||||||||
Saturday | 18 | 10 | 10 | 17 | 13 | 10 | 16 | 14 | 14 | 10 | 4 | 4 | 140 | ||
Sunday | 9 | 6 | 9 | 11 | 6 | 9 | 7 | 10 | 3 | 9 | 1 | 1 | 81 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 18 | 10 | 11 | 15 | 8 | 6 | 11 | 18 | 9 | 13 | 2 | 2 | 123 | ||
Cons | 4 | 2 | 8 | 4 | 2 | 3 | 4 | 2 | 1 | 30 | |||||
Final | 1 | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 6 | 2 | 1 | 1 | 31 | ||
G.N. / H.S. | 4 | 4 | 5 | 3 | 4 | 6 | 6 | 3 | 2 | 5 | 2 | 1 | 45 | ||
Extra | 1 | 2 | 1 | 4 | |||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
141 | 27 | 16 | 19 | 28 | 21 | 19 | 24 | 25 | 21 | 22 | 5 | 6 | 233 | ||
<<< ANOTHER '141' <<< ANOTHER 'P'