<<< ANOTHER '142' <<< ANOTHER 'A'
George Atkins
Bayswater, Gt London
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Aldershot | 1 | 1 | ||||||||
Harringay | 1 | 1 | ||||||||
Staines | 2 | 2 | 1 | 3 | 8 | |||||
West Ham | 2 | 1 | 3 | 1 | 7 | |||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1954 | 1 | 1 | ||||||||
1956 | 3 | 1 | 1 | 3 | 8 | |||||
1957 | 1 | 1 | 2 | |||||||
1958 | 2 | 3 | 1 | 6 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
March | 1 | 1 | ||||||||
April | 2 | 1 | 1 | 4 | ||||||
May | 2 | 2 | 1 | 5 | ||||||
June | 1 | 1 | 2 | |||||||
July | 1 | 1 | 1 | 3 | ||||||
August | 1 | 1 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | 2 | |||||||
Friday | 2 | 1 | 4 | 3 | 1 | 11 | ||||
Saturday | 2 | 1 | 1 | 4 | ||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 3 | 3 | 3 | 3 | 1 | 13 | ||||
Cons | 1 | 2 | 3 | |||||||
Final | 1 | 1 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
142 | 4 | 3 | 5 | 4 | 1 | 17 | ||||
<<< ANOTHER '142' <<< ANOTHER 'A'