<<< ANOTHER '142' <<< ANOTHER 'W'
Rob Whittaker
East Ardesley, West Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue | 1 | 1 | 2 | 1 | 5 | |||||||||
Birmingham | 1 | 1 | ||||||||||||
Brafield / Northampton | 1 | 1 | 1 | 3 | ||||||||||
Buxton | 1 | 1 | ||||||||||||
Coventry | 1 | 1 | ||||||||||||
Hednesford | 1 | 1 | 2 | |||||||||||
Kings Lynn | 1 | 2 | 1 | 4 | ||||||||||
Sheffield | 1 | 2 | 3 | 3 | 9 | |||||||||
Skegness | 1 | 2 | 3 | |||||||||||
Wimbledon | 1 | 1 | 1 | 3 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
2002 | 1 | 1 | ||||||||||||
2003 | 1 | 1 | ||||||||||||
2004 | 1 | 2 | 3 | |||||||||||
2005 | 1 | 1 | 2 | |||||||||||
2006 | 1 | 1 | 2 | 4 | 1 | 9 | ||||||||
2007 | 1 | 3 | 5 | 9 | ||||||||||
2008 | 1 | 2 | 3 | |||||||||||
2009 | 1 | 1 | 1 | 3 | ||||||||||
2010 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
April | 1 | 2 | 2 | 5 | ||||||||||
May | 1 | 2 | 3 | |||||||||||
June | 1 | 1 | ||||||||||||
July | 1 | 4 | 5 | |||||||||||
August | 1 | 1 | 2 | 1 | 1 | 6 | ||||||||
September | 2 | 2 | ||||||||||||
October | 1 | 1 | 3 | 1 | 6 | |||||||||
November | 1 | 1 | 2 | |||||||||||
December | 1 | 1 | 2 | |||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 1 | 2 | 1 | 5 | |||||||||
Thursday | 1 | 1 | ||||||||||||
Saturday | 1 | 2 | 4 | 7 | ||||||||||
Sunday | 2 | 2 | 3 | 4 | 7 | 1 | 19 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 3 | 4 | 7 | |||||||||||
Cons | 1 | 2 | 5 | 8 | ||||||||||
Final | 2 | 2 | 4 | |||||||||||
G.N. / H.S. | 1 | 1 | 2 | 2 | 6 | |||||||||
Extra | 2 | 2 | 1 | 1 | 1 | 7 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
142 | 3 | 3 | 4 | 8 | 13 | 1 | 32 | |||||||
<<< ANOTHER '142' <<< ANOTHER 'W'