<<< ANOTHER '240' <<< ANOTHER '14' <<< ANOTHER 'W'
Ronnie Wigley
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Belle Vue (Hyde Road) | 1 | 1 | 2 | 3 | 4 | 1 | 12 | |||
Long Eaton | 1 | 1 | ||||||||
Sheffield | 2 | 2 | ||||||||
Tamworth | 2 | 2 | ||||||||
1 | 1 | 4 | 6 | 4 | 0 | 1 | 17 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1955 | 2 | 2 | ||||||||
1957 | 1 | 1 | ||||||||
1959 | 1 | 1 | 1 | 3 | ||||||
1960 | 3 | 2 | 3 | 8 | ||||||
1961 | 1 | 1 | 1 | 3 | ||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
April | 1 | 2 | 1 | 4 | ||||||
May | 1 | 1 | 1 | 3 | ||||||
June | 1 | 1 | ||||||||
July | 1 | 1 | ||||||||
August | 1 | 1 | 2 | |||||||
September | 2 | 1 | 1 | 1 | 5 | |||||
October | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Monday | 1 | 1 | 1 | 2 | 5 | |||||
Thursday | 2 | 2 | ||||||||
Saturday | 2 | 3 | 2 | 1 | 8 | |||||
Sunday | 2 | 2 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | 2 | 1 | 9 | |||
Cons | 2 | 3 | 1 | 6 | ||||||
Final | 1 | 1 | 2 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
14 | 1 | 1 | 4 | 3 | 4 | 1 | 14 | |||
240 | 1 | 1 | ||||||||
240i | 2 | 2 | ||||||||
<<< ANOTHER '240' <<< ANOTHER '14' <<< ANOTHER 'W'