<<< ANOTHER '146' <<< ANOTHER 'P'
Jim Potter
Coventry, West Midlands
OTHER CHAMPIONSHIP FINISHES
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1963 | |||||||||
1964 | |||||||||
1965 | |||||||||
1966 | |||||||||
1967 | |||||||||
1968 | |||||||||
1969 | |||||||||
1970 | |||||||||
1971 | |||||||||
1972 | |||||||||
1973 | |||||||||
1974 | |||||||||
1975 | 8th | ||||||||
1976 | |||||||||
1977 | |||||||||
1978 | |||||||||
1979 | |||||||||
1980 | |||||||||
1981 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1987 | |||||||||
1988 | |||||||||
1989 | |||||||||
1990 | |||||||||
1991 | |||||||||
1992 | |||||||||
YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | GRAND PRIX | BUMPER TROPHY | ||
1993 | |||||||||
1994 | |||||||||
<<< ANOTHER '146' <<< ANOTHER 'P'