<<< ANOTHER '146' <<< ANOTHER 'P'
Jim Potter
Coventry, West Midlands
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Belle Vue (Hyde Road) | 8 | 10 | 2 | 7 | 6 | 3 | 1 | 37 | ||||||
Bradford | 1 | 1 | 2 | |||||||||||
Brafield / Northampton | 4 | 8 | 3 | 2 | 4 | 4 | 4 | 1 | 1 | 31 | ||||
Brands Hatch | 1 | 1 | ||||||||||||
Bristol | 1 | 1 | 1 | 3 | ||||||||||
Cadwell Park | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 1 | 21 | |||||
Coventry | 20 | 18 | 13 | 11 | 10 | 4 | 5 | 4 | 4 | 5 | 94 | |||
Crewe | 1 | 1 | ||||||||||||
Harringay | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 16 | |||||
Hednesford | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 14 | ||||||
Leicester | 2 | 5 | 5 | 6 | 3 | 3 | 1 | 2 | 27 | |||||
Long Eaton | 20 | 7 | 13 | 14 | 12 | 15 | 10 | 6 | 1 | 1 | 99 | |||
Oxford | 1 | 1 | ||||||||||||
Sheffield | 1 | 1 | ||||||||||||
Swindon | 1 | 1 | ||||||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Walthamstow | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
West Ham | 1 | 2 | 3 | |||||||||||
Wolverhampton | 1 | 1 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1964 | 2 | 2 | ||||||||||||
1965 | 3 | 5 | 1 | 7 | 3 | 2 | 2 | 2 | 1 | 26 | ||||
1966 | 1 | 9 | 9 | 9 | 13 | 4 | 2 | 4 | 3 | 2 | 56 | |||
1967 | 10 | 6 | 6 | 5 | 7 | 5 | 2 | 2 | 43 | |||||
1968 | 6 | 7 | 1 | 4 | 1 | 1 | 2 | 22 | ||||||
1969 | 6 | 1 | 1 | 1 | 1 | 10 | ||||||||
1970 | 3 | 3 | 6 | 1 | 13 | |||||||||
1971 | 4 | 1 | 1 | 2 | 1 | 9 | ||||||||
1974 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 10 | ||||||
1975 | 8 | 10 | 9 | 11 | 6 | 8 | 6 | 1 | 1 | 60 | ||||
1976 | 5 | 11 | 5 | 3 | 5 | 3 | 5 | 1 | 38 | |||||
1977 | 3 | 3 | 2 | 1 | 1 | 1 | 11 | |||||||
1978 | 1 | 1 | ||||||||||||
1980 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
1989 | 1 | 2 | 3 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1990 | 3 | 2 | 1 | 3 | 4 | 3 | 2 | 2 | 1 | 21 | ||||
1991 | 2 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 19 | |||
1992 | 2 | 2 | 1 | 1 | 6 | |||||||||
1998 | 1 | 1 | ||||||||||||
1999 | 1 | 1 | ||||||||||||
2001 | 1 | 1 | ||||||||||||
2004 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 6 | 10 | 3 | 4 | 4 | 2 | 1 | 30 | ||||||
April | 12 | 3 | 3 | 10 | 7 | 5 | 5 | 1 | 2 | 1 | 49 | |||
May | 10 | 5 | 12 | 9 | 5 | 4 | 4 | 1 | 2 | 1 | 53 | |||
June | 4 | 4 | 7 | 4 | 4 | 3 | 5 | 1 | 3 | 35 | ||||
July | 7 | 8 | 2 | 5 | 6 | 5 | 4 | 4 | 2 | 43 | ||||
August | 7 | 10 | 5 | 6 | 10 | 6 | 4 | 6 | 2 | 2 | 58 | |||
September | 3 | 9 | 4 | 6 | 4 | 2 | 1 | 2 | 31 | |||||
October | 9 | 12 | 7 | 3 | 8 | 6 | 2 | 2 | 1 | 2 | 52 | |||
November | 1 | 1 | 3 | 1 | 2 | 1 | 9 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 4 | 2 | 1 | 4 | 3 | 2 | 16 | |||||||
Thursday | 1 | 1 | 2 | |||||||||||
Friday | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 11 | ||||||
Saturday | 46 | 40 | 33 | 38 | 32 | 24 | 21 | 14 | 9 | 7 | 1 | 265 | ||
Sunday | 7 | 15 | 9 | 8 | 10 | 5 | 5 | 3 | 3 | 1 | 66 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 31 | 37 | 24 | 28 | 35 | 17 | 15 | 6 | 9 | 4 | 1 | 207 | ||
Cons | 17 | 8 | 9 | 9 | 6 | 4 | 4 | 5 | 1 | 2 | 1 | 66 | ||
Final | 6 | 8 | 7 | 10 | 5 | 5 | 7 | 5 | 1 | 1 | 55 | |||
G.N. / H.S. | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 21 | |||||
Extra | 1 | 4 | 1 | 4 | 1 | 11 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
146 | 59 | 61 | 44 | 50 | 48 | 32 | 26 | 18 | 12 | 8 | 2 | 360 | ||
<<< ANOTHER '146' <<< ANOTHER 'P'