<<< ANOTHER '56' <<< ANOTHER '14' <<< ANOTHER 'G'
Alf Glendenning
Radcliffe, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Belle Vue (Hyde Road) | 2 | 1 | 1 | 1 | 3 | 8 | ||||
Hednesford | 1 | 1 | ||||||||
Stevenston | 1 | 1 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
1955 | 1 | 1 | ||||||||
1956 | 1 | 1 | ||||||||
1964 | 2 | 1 | 3 | |||||||
1965 | 2 | 2 | ||||||||
1966 | 1 | 2 | 3 | |||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
April | 1 | 1 | ||||||||
May | 1 | 1 | 2 | |||||||
June | 1 | 1 | ||||||||
July | 1 | 1 | ||||||||
August | 1 | 1 | 2 | |||||||
September | 1 | 1 | 2 | |||||||
October | 1 | 1 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Wednesday | 1 | 1 | 2 | |||||||
Saturday | 2 | 1 | 3 | 1 | 7 | |||||
Sunday | 1 | 1 | ||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
Heat | 2 | 1 | 1 | 1 | 4 | 1 | 10 | |||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
14 | 2 | 1 | 4 | 1 | 8 | |||||
56 | 1 | 1 | 2 | |||||||
<<< ANOTHER '56' <<< ANOTHER '14' <<< ANOTHER 'G'