<<< ANOTHER '52' <<< ANOTHER '150' <<< ANOTHER 'B'
Norman "Nobby" Brown
Southampton, Hants
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Aldershot | 12 | 8 | 2 | 4 | 26 | |||
Eastbourne | 2 | 2 | 1 | 5 | ||||
Leicester | 1 | 1 | ||||||
Norwich | 1 | 2 | 2 | 3 | 8 | |||
Portsmouth | 5 | 3 | 1 | 2 | 11 | |||
Ringwood | 7 | 6 | 2 | 3 | 18 | |||
Southampton | 1 | 1 | ||||||
Staines | 1 | 3 | 1 | 1 | 6 | |||
West Ham | 1 | 1 | ||||||
Weymouth | 4 | 2 | 1 | 2 | 9 | |||
Yarmouth | 2 | 1 | 3 | |||||
Yeovil | 1 | 1 | ||||||
33 | 25 | 13 | 16 | 3 | 90 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
1954 | 1 | 1 | ||||||
1955 | 13 | 12 | 3 | 5 | 1 | 34 | ||
1956 | 7 | 7 | 4 | 5 | 2 | 25 | ||
1957 | 9 | 2 | 1 | 2 | 14 | |||
1958 | 3 | 4 | 3 | 10 | ||||
1959 | 3 | 1 | 1 | 1 | 6 | |||
MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
March | 2 | 1 | 3 | |||||
April | 2 | 1 | 3 | 3 | 3 | 12 | ||
May | 6 | 8 | 2 | 4 | 20 | |||
June | 6 | 4 | 1 | 3 | 14 | |||
July | 4 | 2 | 2 | 2 | 10 | |||
August | 7 | 4 | 4 | 3 | 18 | |||
September | 3 | 2 | 5 | |||||
October | 2 | 3 | 1 | 1 | 7 | |||
December | 1 | 1 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Monday | 8 | 7 | 2 | 2 | 2 | 21 | ||
Tuesday | 2 | 2 | 2 | 6 | ||||
Wednesday | 3 | 1 | 1 | 2 | 7 | |||
Thursday | 9 | 6 | 2 | 4 | 21 | |||
Friday | 1 | 1 | 1 | 3 | ||||
Saturday | 4 | 4 | 4 | 4 | 1 | 17 | ||
Sunday | 7 | 6 | 1 | 1 | 15 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
Heat | 15 | 18 | 10 | 7 | 2 | 52 | ||
Cons | 6 | 3 | 1 | 4 | 14 | |||
Final | 11 | 4 | 2 | 5 | 22 | |||
Extra | 1 | 1 | 2 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
150 | 3 | 4 | 5 | 4 | 16 | |||
52 | 21 | 19 | 7 | 10 | 3 | 60 | ||
52i | 9 | 2 | 1 | 2 | 14 | |||
<<< ANOTHER '52' <<< ANOTHER '150' <<< ANOTHER 'B'