<<< ANOTHER '150' <<< ANOTHER '350' <<< ANOTHER '459' <<< ANOTHER 'S'
Dick Sworder
Stevenage, Herts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Aycliffe | 2 | 1 | 1 | 4 | ||||||||
Belle Vue (Hyde Road) | 8 | 7 | 6 | 4 | 7 | 7 | 3 | 4 | 46 | |||
Brafield / Northampton | 3 | 3 | 5 | 8 | 3 | 6 | 4 | 4 | 36 | |||
Bristol | 2 | 2 | 1 | 5 | ||||||||
Cadwell Park | 2 | 1 | 3 | |||||||||
Coventry | 5 | 4 | 6 | 4 | 2 | 6 | 3 | 3 | 1 | 34 | ||
Crayford | 2 | 6 | 4 | 4 | 2 | 1 | 19 | |||||
Harringay | 2 | 3 | 1 | 1 | 2 | 1 | 10 | |||||
Hednesford | 1 | 1 | ||||||||||
Leicester | 8 | 3 | 1 | 1 | 13 | |||||||
Long Eaton | 1 | 5 | 3 | 1 | 3 | 1 | 3 | 2 | 19 | |||
Lydden Hill (Canterbury) | 1 | 1 | ||||||||||
Rayleigh | 2 | 1 | 1 | 4 | ||||||||
Rochdale | 2 | 2 | 2 | 1 | 7 | |||||||
Snetterton | 5 | 4 | 4 | 2 | 1 | 1 | 1 | 18 | ||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Stoke (Chesterton) | 3 | 2 | 1 | 1 | 2 | 2 | 11 | |||||
Wembley | 1 | 2 | 1 | 4 | ||||||||
White City, Manchester | 1 | 1 | 2 | |||||||||
Wolverhampton | 1 | 1 | ||||||||||
39 | 43 | 39 | 29 | 28 | 26 | 17 | 16 | 1 | 238 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1970 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 15 | ||||
1971 | 5 | 8 | 5 | 4 | 6 | 3 | 2 | 2 | 1 | 36 | ||
1972 | 7 | 3 | 7 | 7 | 9 | 8 | 6 | 5 | 52 | |||
1973 | 12 | 13 | 15 | 8 | 7 | 9 | 4 | 5 | 73 | |||
1974 | 8 | 11 | 11 | 8 | 5 | 4 | 3 | 4 | 54 | |||
1975 | 2 | 1 | 3 | |||||||||
1977 | 2 | 1 | 3 | |||||||||
1989 | 1 | 1 | ||||||||||
1993 | 1 | 1 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 4 | |||||||
April | 7 | 4 | 11 | 6 | 5 | 3 | 4 | 2 | 42 | |||
May | 3 | 3 | 3 | 3 | 7 | 1 | 2 | 5 | 27 | |||
June | 6 | 12 | 9 | 7 | 2 | 2 | 3 | 41 | ||||
July | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 18 | |||
August | 7 | 7 | 6 | 4 | 6 | 7 | 2 | 2 | 1 | 42 | ||
September | 7 | 8 | 3 | 6 | 1 | 8 | 2 | 35 | ||||
October | 5 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 27 | |||
November | 1 | 1 | 2 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Monday | 4 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 17 | |||
Wednesday | 1 | 4 | 1 | 1 | 7 | |||||||
Friday | 3 | 4 | 5 | 3 | 3 | 1 | 1 | 20 | ||||
Saturday | 19 | 20 | 17 | 12 | 12 | 15 | 7 | 8 | 1 | 111 | ||
Sunday | 12 | 13 | 15 | 12 | 9 | 9 | 8 | 5 | 83 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 16 | 19 | 20 | 13 | 10 | 14 | 6 | 5 | 103 | |||
Cons | 11 | 9 | 7 | 5 | 8 | 2 | 3 | 2 | 47 | |||
Final | 7 | 6 | 4 | 7 | 7 | 4 | 5 | 8 | 1 | 49 | ||
G.N. / H.S. | 5 | 7 | 8 | 3 | 3 | 6 | 3 | 1 | 36 | |||
Extra | 2 | 1 | 3 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
150 | 37 | 42 | 39 | 29 | 28 | 26 | 17 | 16 | 1 | 235 | ||
459 | 2 | 1 | 3 | |||||||||
<<< ANOTHER '150' <<< ANOTHER '350' <<< ANOTHER '459' <<< ANOTHER 'S'