<<< ANOTHER '23' <<< ANOTHER '01' <<< ANOTHER 'M'
Bunky (Brian) Miles
Great Yarmouth, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Coventry | 1 | 1 | 2 | ||||||
Ipswich | 1 | 1 | 2 | ||||||
Long Eaton | 3 | 3 | |||||||
Norwich | 1 | 1 | 2 | 4 | |||||
Yarmouth | 1 | 1 | |||||||
0 | 1 | 2 | 1 | 7 | 1 | 12 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1954 | 1 | 1 | 2 | ||||||
1955 | 1 | 1 | 1 | 3 | |||||
1957 | 1 | 5 | 1 | 7 | |||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
April | 1 | 1 | |||||||
May | 1 | 1 | |||||||
July | 1 | 1 | 2 | ||||||
August | 1 | 1 | |||||||
September | 1 | 1 | 2 | ||||||
October | 1 | 2 | 3 | ||||||
December | 2 | 2 | |||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Tuesday | 1 | 1 | |||||||
Thursday | 2 | 2 | |||||||
Saturday | 2 | 1 | 5 | 1 | 9 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
Heat | 1 | 1 | 1 | 2 | 1 | 6 | |||
Cons | 1 | 1 | |||||||
Final | 5 | 5 | |||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
01 | 1 | 5 | 1 | 7 | |||||
23 | 1 | 1 | 1 | 3 | |||||
354A | 1 | 1 | 2 | ||||||
<<< ANOTHER '23' <<< ANOTHER '01' <<< ANOTHER 'M'