<<< ANOTHER '14' <<< ANOTHER 'B'
Roger Bromiley
Aylesbury, Bucks
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
1992 | |||||||
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
2005 | |||||||
2007 | |||||||
2008 | |||||||
2011 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | 10th | ||||||
2018 | |||||||
2019 | |||||||
2020 | |||||||
<<< ANOTHER '14' <<< ANOTHER 'B'