<<< ANOTHER '14' <<< ANOTHER 'B'
Roger Bromiley
Aylesbury, Bucks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Birmingham | 1 | 1 | 1 | 1 | 4 | ||||||||||
Bolton | 1 | 2 | 2 | 5 | |||||||||||
Bradford | 2 | 2 | |||||||||||||
Brafield / Northampton | 2 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 17 | ||||||
Buxton | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 13 | ||||||
Coventry | 1 | 1 | 2 | ||||||||||||
Crewe | 2 | 2 | 4 | ||||||||||||
Hartlepool | 2 | 2 | 3 | 7 | |||||||||||
Hednesford | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||
Ipswich | 1 | 1 | |||||||||||||
Kings Lynn | 1 | 1 | |||||||||||||
Long Eaton | 1 | 1 | 1 | 3 | |||||||||||
Skegness | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||
Swaffham | 2 | 1 | 3 | ||||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
1992 | 1 | 1 | 2 | ||||||||||||
1993 | 2 | 1 | 2 | 1 | 6 | 4 | 8 | 24 | |||||||
1994 | 1 | 2 | 2 | 4 | 1 | 5 | 2 | 17 | |||||||
1995 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
2011 | 1 | 1 | |||||||||||||
2014 | 1 | 1 | 1 | 3 | |||||||||||
2015 | 3 | 2 | 1 | 6 | |||||||||||
2016 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
2017 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | |||||||
2018 | 1 | 1 | |||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
April | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |||||
May | 1 | 1 | 1 | 1 | 2 | 6 | |||||||||
June | 1 | 1 | 1 | 1 | 4 | ||||||||||
July | 1 | 2 | 2 | 1 | 4 | 3 | 3 | 1 | 4 | 21 | |||||
August | 2 | 1 | 2 | 2 | 2 | 9 | |||||||||
September | 3 | 1 | 3 | 2 | 3 | 12 | |||||||||
October | 1 | 2 | 1 | 2 | 2 | 8 | |||||||||
November | 1 | 1 | 1 | 3 | |||||||||||
December | 1 | 1 | |||||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Monday | 1 | 1 | |||||||||||||
Saturday | 2 | 3 | 1 | 4 | 1 | 5 | 1 | 4 | 21 | ||||||
Sunday | 3 | 4 | 7 | 1 | 1 | 6 | 4 | 8 | 6 | 10 | 2 | 1 | 53 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
Heat | 3 | 4 | 5 | 2 | 1 | 3 | 2 | 5 | 3 | 4 | 1 | 33 | |||
Cons | 1 | 1 | 4 | 3 | 9 | ||||||||||
Final | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 11 | |||||||
G.N. / H.S. | 3 | 1 | 1 | 2 | 5 | 1 | 1 | 14 | |||||||
Extra | 2 | 1 | 3 | 1 | 1 | 8 | |||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
14 | 3 | 6 | 7 | 4 | 2 | 10 | 5 | 14 | 7 | 14 | 2 | 1 | 75 | ||
<<< ANOTHER '14' <<< ANOTHER 'B'