<<< ANOTHER '151' <<< ANOTHER '514' <<< ANOTHER 'M'
Gary Maynard
Ongar, Essex
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 1 | 1 | ||||||||||||
Belle Vue | 1 | 1 | ||||||||||||
Belle Vue (Hyde Road) | 1 | 1 | ||||||||||||
Birmingham | 1 | 1 | ||||||||||||
Boston | 1 | 1 | ||||||||||||
Bradford | 1 | 3 | 3 | 2 | 1 | 10 | ||||||||
Brafield / Northampton | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 15 | ||||||
Buxton | 1 | 1 | 1 | 1 | 4 | |||||||||
Coventry | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 12 | ||||||
Crewe | 1 | 1 | ||||||||||||
Hednesford | 1 | 1 | 4 | 1 | 7 | |||||||||
Kings Lynn | 2 | 1 | 1 | 1 | 5 | |||||||||
Long Eaton | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||
Mildenhall | 2 | 2 | 2 | 2 | 8 | |||||||||
Scunthorpe | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Sheffield | 1 | 1 | 2 | 1 | 5 | |||||||||
Skegness | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
6 | 11 | 1 | 9 | 14 | 15 | 6 | 16 | 8 | 4 | 1 | 91 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1986 | 1 | 1 | 2 | 4 | ||||||||||
1987 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | 17 | |||||
1988 | 2 | 2 | 2 | 2 | 8 | 3 | 8 | 4 | 1 | 32 | ||||
1989 | 2 | 2 | 1 | 5 | ||||||||||
1990 | 4 | 5 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 21 | ||||
1991 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||||
2012 | 1 | 1 | ||||||||||||
2015 | 1 | 1 | 2 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
March | 1 | 1 | 1 | 1 | 4 | |||||||||
April | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||
May | 1 | 5 | 3 | 2 | 5 | 1 | 3 | 1 | 1 | 22 | ||||
June | 2 | 2 | 1 | 1 | 1 | 1 | 8 | |||||||
July | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 12 | ||||||
August | 1 | 1 | 4 | 3 | 5 | 1 | 1 | 16 | ||||||
September | 1 | 2 | 2 | 2 | 3 | 1 | 11 | |||||||
October | 2 | 3 | 1 | 1 | 1 | 8 | ||||||||
November | 2 | 1 | 1 | 4 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 1 | 2 | 1 | 2 | 1 | 7 | ||||||||
Wednesday | 1 | 1 | ||||||||||||
Friday | 1 | 1 | 1 | 3 | ||||||||||
Saturday | 5 | 1 | 6 | 5 | 2 | 4 | 2 | 2 | 1 | 28 | ||||
Sunday | 5 | 5 | 6 | 6 | 8 | 4 | 11 | 6 | 1 | 52 | ||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 2 | 7 | 1 | 7 | 8 | 9 | 3 | 11 | 3 | 3 | 1 | 55 | ||
Cons | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 14 | |||||
Final | 2 | 1 | 2 | 2 | 2 | 3 | 12 | |||||||
G.N. / H.S. | 1 | 1 | 2 | |||||||||||
Extra | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
151 | 6 | 11 | 1 | 9 | 13 | 15 | 6 | 16 | 8 | 4 | 89 | |||
514 | 1 | 1 | 2 | |||||||||||
<<< ANOTHER '151' <<< ANOTHER '514' <<< ANOTHER 'M'