<<< ANOTHER '151' <<< ANOTHER 'W'
Shayn Winsor
Norwich, Norfolk
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Sheffield | 1 | 1 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1998 | 1 | 1 | ||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
October | 1 | 1 | ||||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Sunday | 1 | 1 | ||||||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
G.N. / H.S. | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
151 | 1 | 1 | ||||||||||
<<< ANOTHER '151' <<< ANOTHER 'W'