<<< ANOTHER '154' <<< ANOTHER 'P'
Brian Powles
Cotgrave, Notts
MAJOR CHAMPIONSHIP FINISHES
YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
1970 | 10th | |||||
1971 | ||||||
1972 | ||||||
1973 | 8th | |||||
1974 | 6th | |||||
1975 | dnf | 3rd | 10th | |||
1976 | ||||||
1977 | 9th | 6th | ||||
1978 | 4th | 5th | 6th | |||
1979 | dnf | dnf | 5th | |||
1980 | 7th | |||||
1981 | 2nd | dnf | 2nd | 4th | ||
1982 | ||||||
1983 | ||||||
1984 | ||||||
1985 | ||||||
<<< ANOTHER '154' <<< ANOTHER 'P'