<<< ANOTHER '154' <<< ANOTHER 'P'
Brian Powles
Cotgrave, Notts
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Aycliffe | 17 | 29 | 26 | 10 | 21 | 14 | 7 | 4 | 128 | ||||
Belle Vue (Hyde Road) | 8 | 15 | 20 | 24 | 12 | 22 | 10 | 6 | 3 | 1 | 121 | ||
Blackburn | 2 | 1 | 3 | 1 | 1 | 8 | |||||||
Bradford | 14 | 20 | 10 | 18 | 11 | 7 | 5 | 3 | 1 | 89 | |||
Brafield / Northampton | 52 | 54 | 39 | 44 | 25 | 22 | 16 | 14 | 4 | 4 | 274 | ||
Brands Hatch | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | ||||
Bristol | 2 | 4 | 2 | 1 | 9 | ||||||||
Cadwell Park | 5 | 7 | 6 | 3 | 5 | 2 | 3 | 31 | |||||
Coventry | 16 | 38 | 22 | 28 | 18 | 22 | 11 | 8 | 3 | 4 | 170 | ||
Crayford | 1 | 1 | 2 | 2 | 1 | 2 | 9 | ||||||
Crewe | 1 | 1 | 2 | ||||||||||
Harringay | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 16 | |||
Hartlepool | 6 | 9 | 9 | 14 | 1 | 12 | 6 | 1 | 2 | 1 | 61 | ||
Hednesford | 1 | 2 | 10 | 3 | 1 | 3 | 4 | 1 | 25 | ||||
Leicester | 14 | 17 | 21 | 13 | 10 | 10 | 5 | 4 | 4 | 1 | 99 | ||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Long Eaton | 32 | 45 | 31 | 22 | 24 | 20 | 18 | 5 | 3 | 5 | 205 | ||
Mallory Park | 1 | 1 | 1 | 2 | 5 | ||||||||
Nelson | 2 | 2 | 4 | 5 | 6 | 4 | 2 | 25 | |||||
Oxford | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||
Reading | 2 | 1 | 2 | 1 | 6 | ||||||||
Ringwood | 1 | 1 | 1 | 2 | 1 | 6 | |||||||
Rochdale | 2 | 4 | 3 | 6 | 6 | 5 | 1 | 27 | |||||
Sheffield | 8 | 4 | 17 | 6 | 8 | 6 | 6 | 4 | 1 | 4 | 64 | ||
Skegness | 13 | 11 | 9 | 2 | 3 | 6 | 2 | 4 | 1 | 51 | |||
Snetterton | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
Stoke (Chesterton) | 4 | 6 | 3 | 2 | 4 | 3 | 1 | 1 | 24 | ||||
Wembley | 1 | 1 | 1 | 3 | |||||||||
White City, Manchester | 10 | 8 | 6 | 7 | 2 | 4 | 2 | 3 | 42 | ||||
Wolverhampton | 1 | 1 | 1 | 1 | 4 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1970 | 8 | 10 | 17 | 20 | 21 | 22 | 5 | 4 | 2 | 1 | 110 | ||
1971 | 1 | 4 | 7 | 3 | 8 | 10 | 6 | 7 | 46 | ||||
1973 | 7 | 17 | 21 | 18 | 22 | 23 | 11 | 2 | 1 | 122 | |||
1974 | 6 | 19 | 21 | 15 | 14 | 14 | 9 | 9 | 107 | ||||
1975 | 14 | 24 | 27 | 21 | 13 | 13 | 10 | 4 | 126 | ||||
1976 | 3 | 1 | 3 | 9 | 2 | 1 | 3 | 3 | 25 | ||||
1977 | 25 | 40 | 24 | 18 | 18 | 16 | 17 | 12 | 1 | 4 | 175 | ||
1978 | 21 | 37 | 34 | 33 | 19 | 18 | 10 | 9 | 5 | 3 | 189 | ||
1979 | 44 | 39 | 33 | 29 | 16 | 18 | 15 | 8 | 8 | 2 | 212 | ||
1980 | 19 | 32 | 27 | 26 | 17 | 23 | 8 | 2 | 2 | 7 | 163 | ||
1981 | 51 | 47 | 31 | 21 | 6 | 15 | 9 | 4 | 4 | 3 | 191 | ||
1982 | 6 | 15 | 5 | 6 | 5 | 4 | 2 | 1 | 2 | 46 | |||
1983 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
1985 | 1 | 4 | 5 | ||||||||||
1992 | 1 | 1 | |||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1994 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 2 | 3 | 1 | 6 | |||||||||
March | 12 | 18 | 13 | 21 | 16 | 12 | 14 | 10 | 1 | 117 | |||
April | 30 | 41 | 43 | 30 | 19 | 26 | 15 | 13 | 5 | 2 | 224 | ||
May | 31 | 45 | 32 | 20 | 29 | 26 | 13 | 10 | 4 | 2 | 212 | ||
June | 26 | 35 | 33 | 27 | 28 | 23 | 13 | 8 | 3 | 6 | 202 | ||
July | 35 | 38 | 23 | 23 | 16 | 21 | 18 | 8 | 1 | 4 | 187 | ||
August | 22 | 29 | 33 | 25 | 20 | 19 | 13 | 3 | 5 | 3 | 172 | ||
September | 24 | 33 | 22 | 30 | 16 | 24 | 11 | 8 | 5 | 1 | 174 | ||
October | 17 | 33 | 32 | 27 | 13 | 20 | 8 | 6 | 1 | 3 | 160 | ||
November | 4 | 10 | 11 | 14 | 4 | 5 | 1 | 2 | 1 | 1 | 53 | ||
December | 5 | 1 | 7 | 4 | 2 | 1 | 20 | ||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 16 | 15 | 28 | 17 | 15 | 13 | 11 | 5 | 2 | 4 | 126 | ||
Tuesday | 4 | 4 | 1 | 3 | 1 | 1 | 14 | ||||||
Wednesday | 7 | 5 | 6 | 5 | 5 | 1 | 5 | 1 | 35 | ||||
Thursday | 5 | 9 | 4 | 3 | 3 | 3 | 2 | 1 | 30 | ||||
Friday | 19 | 18 | 17 | 20 | 17 | 11 | 5 | 5 | 1 | 113 | |||
Saturday | 74 | 123 | 88 | 89 | 65 | 77 | 45 | 25 | 13 | 14 | 613 | ||
Sunday | 85 | 111 | 105 | 86 | 59 | 68 | 42 | 27 | 9 | 4 | 596 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 109 | 140 | 106 | 80 | 50 | 47 | 25 | 23 | 4 | 3 | 587 | ||
Cons | 27 | 31 | 20 | 9 | 9 | 13 | 5 | 3 | 1 | 118 | |||
Final | 29 | 50 | 61 | 69 | 51 | 65 | 43 | 29 | 13 | 13 | 423 | ||
G.N. / H.S. | 37 | 61 | 63 | 60 | 47 | 51 | 33 | 14 | 8 | 5 | 379 | ||
Extra | 4 | 3 | 2 | 3 | 5 | 2 | 1 | 20 | |||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
154 | 206 | 285 | 252 | 221 | 162 | 178 | 106 | 69 | 26 | 22 | 1527 | ||
<<< ANOTHER '154' <<< ANOTHER 'P'