<<< ANOTHER '234' <<< ANOTHER '154' <<< ANOTHER 'T'
Garry Tressler
Rugby, Warks
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Birmingham | 1 | 1 | 1 | 3 | |||||||||
Boston | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
Bradford | 1 | 1 | |||||||||||
Brafield / Northampton | 1 | 1 | 2 | 2 | 2 | 2 | 10 | ||||||
Buxton | 1 | 1 | |||||||||||
Coventry | 2 | 1 | 2 | 2 | 1 | 2 | 10 | ||||||
Crewe | 1 | 2 | 3 | ||||||||||
Kings Lynn | 1 | 1 | 2 | ||||||||||
Long Eaton | 1 | 2 | 2 | 1 | 3 | 2 | 11 | ||||||
Skegness | 1 | 1 | 2 | ||||||||||
Stoke (Chesterton) | 1 | 1 | 1 | 1 | 4 | ||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
1991 | 2 | 2 | |||||||||||
1992 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 20 | ||||
1993 | 3 | 4 | 4 | 2 | 2 | 6 | 5 | 2 | 2 | 30 | |||
1994 | 1 | 1 | |||||||||||
1995 | 1 | 1 | |||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
January | 1 | 1 | 1 | 1 | 4 | ||||||||
May | 2 | 2 | |||||||||||
June | 1 | 1 | 1 | 3 | |||||||||
July | 1 | 2 | 1 | 4 | |||||||||
August | 1 | 1 | 1 | 1 | 4 | ||||||||
September | 1 | 1 | 2 | 1 | 5 | ||||||||
October | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 15 | |||||
November | 3 | 1 | 1 | 1 | 2 | 4 | 3 | 2 | 17 | ||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Monday | 1 | 1 | |||||||||||
Friday | 1 | 1 | 2 | ||||||||||
Saturday | 3 | 3 | 2 | 1 | 2 | 3 | 8 | 1 | 4 | 27 | |||
Sunday | 1 | 1 | 2 | 1 | 2 | 5 | 3 | 6 | 3 | 24 | |||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
Heat | 2 | 2 | 4 | 3 | 1 | 4 | 5 | 2 | 6 | 29 | |||
Cons | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||||||
Final | 2 | 1 | 1 | 1 | 3 | 8 | |||||||
G.N. / H.S. | 1 | 1 | 2 | 4 | |||||||||
Extra | 1 | 1 | 1 | 1 | 4 | ||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
154 | 5 | 4 | 5 | 3 | 4 | 8 | 11 | 7 | 7 | 54 | |||
<<< ANOTHER '234' <<< ANOTHER '154' <<< ANOTHER 'T'