<<< ANOTHER '155' <<< ANOTHER 'H'
Mick Humphries
Bromley, Kent
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
West Ham | 1 | 1 | 1 | 1 | 4 | |||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
1958 | 1 | 1 | ||||||||||
1959 | 1 | 1 | 1 | 3 | ||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
May | 1 | 1 | ||||||||||
June | 1 | 1 | ||||||||||
August | 1 | 1 | 2 | |||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Saturday | 1 | 1 | 1 | 1 | 4 | |||||||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
Heat | 1 | 1 | 1 | 3 | ||||||||
Final | 1 | 1 | ||||||||||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
155 | 1 | 1 | 1 | 1 | 4 | |||||||
<<< ANOTHER '155' <<< ANOTHER 'H'