<<< ANOTHER '156' <<< ANOTHER 'B'
Graham Blundell
Longton, Lancs
ALL RACE FINISHES BY POSITION
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Aycliffe | 5 | 6 | 10 | 9 | 5 | 6 | 7 | 6 | 3 | 57 | ||||
Belle Vue (Hyde Road) | 8 | 14 | 18 | 25 | 19 | 26 | 14 | 11 | 11 | 6 | 152 | |||
Birmingham | 1 | 1 | 2 | |||||||||||
Blackburn | 1 | 3 | 2 | 18 | 7 | 11 | 7 | 9 | 5 | 2 | 65 | |||
Boston | 1 | 1 | 1 | 1 | 4 | |||||||||
Bradford | 2 | 6 | 11 | 11 | 6 | 17 | 10 | 10 | 5 | 8 | 86 | |||
Brafield / Northampton | 10 | 19 | 20 | 13 | 23 | 28 | 18 | 16 | 12 | 13 | 1 | 173 | ||
Brands Hatch | 1 | 2 | 3 | |||||||||||
Cadwell Park | 2 | 3 | 1 | 1 | 7 | |||||||||
Cleethorpes | 3 | 1 | 4 | |||||||||||
Coventry | 9 | 9 | 17 | 25 | 17 | 20 | 17 | 18 | 5 | 12 | 149 | |||
Crayford | 1 | 1 | ||||||||||||
Crewe | 8 | 13 | 15 | 7 | 15 | 7 | 11 | 11 | 2 | 89 | ||||
Harringay | 1 | 1 | 1 | 1 | 4 | |||||||||
Hartlepool | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 1 | 20 | ||||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Hednesford | 1 | 1 | 4 | 2 | 1 | 2 | 7 | 5 | 3 | 1 | 27 | |||
Kings Lynn | 2 | 2 | 2 | 6 | ||||||||||
Leicester | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 24 | ||||
Long Eaton | 8 | 7 | 18 | 10 | 14 | 14 | 10 | 15 | 6 | 8 | 110 | |||
Lydden Hill (Canterbury) | 2 | 1 | 1 | 4 | ||||||||||
Mildenhall | 1 | 4 | 3 | 2 | 2 | 12 | ||||||||
Nelson | 3 | 6 | 8 | 12 | 11 | 8 | 4 | 5 | 3 | 60 | ||||
Newcastle | 1 | 1 | ||||||||||||
Newtongrange | 1 | 2 | 3 | |||||||||||
Oxford | 1 | 2 | 3 | |||||||||||
Reading | 1 | 1 | ||||||||||||
Rochdale | 3 | 4 | 16 | 18 | 21 | 10 | 12 | 5 | 2 | 2 | 93 | |||
Scunthorpe | 1 | 4 | 4 | 4 | 5 | 4 | 3 | 1 | 2 | 28 | ||||
Sheffield | 1 | 1 | 7 | 5 | 9 | 6 | 7 | 6 | 1 | 1 | 44 | |||
Skegness | 3 | 4 | 6 | 6 | 3 | 5 | 9 | 5 | 2 | 2 | 45 | |||
TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Snetterton | 1 | 1 | ||||||||||||
Stoke (Chesterton) | 4 | 8 | 3 | 2 | 1 | 4 | 2 | 4 | 28 | |||||
Wembley | 1 | 1 | 2 | |||||||||||
White City, Manchester | 4 | 5 | 15 | 8 | 7 | 12 | 12 | 5 | 7 | 4 | 79 | |||
Wolverhampton | 2 | 2 | 1 | 5 | ||||||||||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1972 | 2 | 3 | 5 | 4 | 3 | 6 | 3 | 1 | 27 | |||||
1973 | 4 | 3 | 7 | 8 | 9 | 11 | 7 | 1 | 50 | |||||
1974 | 6 | 7 | 10 | 15 | 7 | 15 | 8 | 4 | 1 | 1 | 74 | |||
1975 | 3 | 11 | 19 | 24 | 17 | 12 | 11 | 8 | 2 | 1 | 108 | |||
1976 | 5 | 11 | 14 | 10 | 11 | 13 | 5 | 7 | 1 | 77 | ||||
1977 | 9 | 13 | 13 | 9 | 9 | 13 | 6 | 8 | 7 | 4 | 91 | |||
1978 | 5 | 8 | 7 | 13 | 13 | 13 | 12 | 11 | 2 | 5 | 89 | |||
1979 | 2 | 4 | 5 | 2 | 7 | 2 | 3 | 6 | 3 | 2 | 36 | |||
1980 | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 24 | |||
1981 | 2 | 4 | 10 | 7 | 17 | 14 | 6 | 6 | 4 | 70 | ||||
1982 | 1 | 5 | 1 | 2 | 8 | 2 | 2 | 1 | 22 | |||||
1983 | 1 | 6 | 7 | 16 | 11 | 11 | 13 | 4 | 6 | 4 | 79 | |||
1984 | 3 | 8 | 13 | 16 | 19 | 16 | 10 | 15 | 9 | 7 | 116 | |||
1985 | 2 | 9 | 6 | 7 | 10 | 7 | 7 | 19 | 4 | 9 | 80 | |||
1986 | 2 | 3 | 9 | 9 | 8 | 9 | 24 | 10 | 9 | 4 | 87 | |||
YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
1987 | 3 | 12 | 11 | 12 | 19 | 16 | 7 | 9 | 9 | 7 | 105 | |||
1988 | 10 | 14 | 28 | 17 | 22 | 20 | 16 | 16 | 7 | 7 | 157 | |||
1989 | 4 | 8 | 10 | 9 | 7 | 8 | 3 | 10 | 3 | 5 | 67 | |||
1990 | 1 | 2 | 7 | 4 | 2 | 1 | 3 | 1 | 3 | 3 | 27 | |||
1999 | 1 | 1 | ||||||||||||
2000 | 1 | 1 | ||||||||||||
2001 | 1 | 1 | ||||||||||||
2002 | 1 | 1 | ||||||||||||
2003 | 1 | 1 | ||||||||||||
2005 | 1 | 1 | ||||||||||||
MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
January | 1 | 2 | 1 | 4 | ||||||||||
March | 5 | 11 | 15 | 14 | 14 | 15 | 18 | 18 | 7 | 11 | 128 | |||
April | 7 | 18 | 28 | 27 | 19 | 14 | 22 | 14 | 11 | 5 | 165 | |||
May | 7 | 15 | 22 | 29 | 25 | 38 | 18 | 21 | 9 | 10 | 194 | |||
June | 14 | 9 | 24 | 22 | 19 | 21 | 13 | 17 | 8 | 6 | 153 | |||
July | 8 | 15 | 13 | 24 | 27 | 28 | 27 | 17 | 8 | 11 | 178 | |||
August | 4 | 19 | 29 | 33 | 23 | 24 | 22 | 17 | 10 | 5 | 1 | 187 | ||
September | 10 | 14 | 13 | 19 | 24 | 24 | 13 | 21 | 10 | 10 | 158 | |||
October | 10 | 19 | 27 | 20 | 22 | 17 | 20 | 12 | 10 | 6 | 163 | |||
November | 3 | 2 | 11 | 2 | 6 | 13 | 5 | 4 | 2 | 3 | 51 | |||
December | 2 | 2 | 2 | 2 | 3 | 11 | ||||||||
DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Monday | 5 | 7 | 19 | 17 | 16 | 15 | 14 | 8 | 6 | 4 | 111 | |||
Tuesday | 1 | 1 | 1 | 1 | 4 | |||||||||
Wednesday | 2 | 2 | 2 | 5 | 2 | 4 | 4 | 3 | 24 | |||||
Thursday | 1 | 1 | 2 | 3 | 4 | 7 | 1 | 3 | 1 | 23 | ||||
Friday | 8 | 5 | 10 | 13 | 13 | 14 | 13 | 7 | 7 | 90 | ||||
Saturday | 44 | 60 | 93 | 107 | 85 | 99 | 73 | 69 | 36 | 37 | 703 | |||
Sunday | 17 | 45 | 62 | 50 | 63 | 56 | 54 | 45 | 25 | 19 | 1 | 437 | ||
RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
Heat | 32 | 65 | 98 | 92 | 80 | 87 | 62 | 56 | 27 | 24 | 623 | |||
Cons | 21 | 26 | 30 | 36 | 17 | 23 | 19 | 11 | 3 | 5 | 191 | |||
Final | 7 | 15 | 28 | 29 | 39 | 35 | 41 | 45 | 21 | 21 | 281 | |||
G.N. / H.S. | 7 | 16 | 26 | 32 | 41 | 49 | 36 | 24 | 20 | 15 | 266 | |||
Extra | 3 | 2 | 1 | 3 | 6 | 3 | 6 | 4 | 2 | 1 | 31 | |||
NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
156 | 70 | 124 | 183 | 192 | 183 | 194 | 161 | 142 | 75 | 67 | 1 | 1392 | ||
<<< ANOTHER '156' <<< ANOTHER 'B'